| Sector Rank | Company | Score | UK Rank | YoY | Region |
|---|---|---|---|---|---|
| 🥇 | LONDON RIVER SERVICES LIMITED | 97Excellent | #294 | ↑ 1.4 | Unknown |
| 🥈 | CALMAC FERRIES LIMITED | 92Excellent | #756 | ↓ 1.4 | Scotland |
| 🥉 | ARGO NAUTICAL LIMITED | 86Good | #1293 | ↑ 0.7 | West Midlands |
| #4 | SAGA CRUISES LIMITED | 82Good | #1595 | ↑ 2.0 | London |
| #5 | MITIE (DEFENCE) LIMITED | 81Good | #1686 | ↓ 0.4 | London |
| #6 | ROSYTH ROYAL DOCKYARD LIMITED | 74Fair | #2225 | ↓ 3.4 | Scotland |
| #7 | THE MANCHESTER SHIP CANAL COMPANY LIMITED | 64Fair | #2807 | ↓ 13.8 | North West |
| #8 | THE MERSEY DOCKS AND HARBOUR COMPANY LIMITED | 62Fair | #2940 | ↓ 7.8 | North West |
| #9 | RAYMARINE UK LIMITED | 57Fair | #3295 | ↓ 7.7 | South East |
| #10 | MSC CRUISE MANAGEMENT (UK) LIMITED | 48Poor | #3789 | ↓ 8.7 | London |
| #11 | TARMAC MARINE LIMITED | 43Poor | #3991 | ↓ 9.2 | West Midlands |
| #12 | PRINCESS YACHTS LIMITED | 25Poor | #4443 | ↑ 10.3 | South West |
| #13 | SUNSEEKER INTERNATIONAL LIMITED | 23Very Poor | #4473 | ↓ 3.9 | South West |
Other Sectors
AgricultureAir TravelCare ServicesCommerce ModelsCreativeDataDigital EntertainmentDistribution And DeliveryEducationEnergyEnvironmentEvents And VenuesFashionFinancial ServicesFood And DrinkHardwareHealthcare And WellbeingHuman ResourcesInformation TechnologyLife Sciences And Medical TechnologyLifestyle And EntertainmentManufacturingMarketing And SalesMedia And PublishingMental Health And PsychologyPhysical HealthPrimary CareProfessional ServicesPropertyProperty-related Goods And ServicesRaw Materials And Intermediate GoodsRoad TravelSafety And SecuritySoftwareSportsSupply ChainTelecommunicationsTrain TravelTransportation InfrastructureTravel And Transportation