| Sector Rank | Company | Score | UK Rank | YoY | Region |
|---|---|---|---|---|---|
| 🥇 | CALMAC FERRIES LIMITED | 94Excellent | #524 | ↑ 8.7 | Scotland |
| 🥈 | LONDON RIVER SERVICES LIMITED | 92Excellent | #637 | ↑ 0.9 | Unknown |
| 🥉 | ARGO NAUTICAL LIMITED | 84Good | #1390 | ↓ 1.5 | West Midlands |
| #4 | SAGA CRUISES LIMITED | 81Good | #1591 | ↓ 9.9 | London |
| #5 | ROSYTH ROYAL DOCKYARD LIMITED | 81Good | #1594 | ↑ 13.8 | Scotland |
| #6 | THE MANCHESTER SHIP CANAL COMPANY LIMITED | 76Good | #2040 | ↑ 1.6 | North West |
| #7 | BABCOCK MARINE (CLYDE) LIMITED | 75Fair | #2176 | ↑ 4.7 | Scotland |
| #8 | THE MERSEY DOCKS AND HARBOUR COMPANY LIMITED | 70Fair | #2597 | ↑ 0.5 | North West |
| #9 | STENA LINE IRISH SEA FERRIES LIMITED | 64Fair | #3155 | ↓ 0.3 | London |
| #10 | PENDENNIS SHIPYARD LIMITED | 58Fair | #3546 | ↑ 4.5 | South West |
| #11 | MITIE (DEFENCE) LIMITED | 57Fair | #3655 | ↓ 5.6 | London |
| #12 | TARMAC MARINE LIMITED | 53Fair | #3922 | ↓ 1.3 | West Midlands |
| #13 | MSC CRUISE MANAGEMENT (UK) LIMITED | 47Poor | #4317 | ↑ 11.8 | London |
| #14 | SUNSEEKER INTERNATIONAL LIMITED | 37Poor | #4742 | — | South West |
| #15 | PRINCESS YACHTS LIMITED | 28Poor | #4998 | ↑ 3.6 | South West |
Other Sectors
AgricultureAir TravelCare ServicesCommerce ModelsCreativeDataDigital EntertainmentDistribution And DeliveryEducationEnergyEnvironmentEvents And VenuesFashionFinancial ServicesFood And DrinkHardwareHealthcare And WellbeingHuman ResourcesInformation TechnologyLife Sciences And Medical TechnologyLifestyle And EntertainmentManufacturingMarketing And SalesMedia And PublishingMental Health And PsychologyPhysical HealthPrimary CareProfessional ServicesPropertyProperty-related Goods And ServicesRaw Materials And Intermediate GoodsRoad TravelSafety And SecuritySoftwareSportsSupply ChainTelecommunicationsTrain TravelTransportation InfrastructureTravel And Transportation