| Sector Rank | Company | Score | UK Rank | YoY | Region |
|---|---|---|---|---|---|
| 🥇 | THE CONGREGATION OF THE DAUGHTERS OF THE CROSS OF LIEGE | 97Excellent | #290 | ↑ 1.2 | London |
| 🥈 | PLACES FOR PEOPLE LEISURE MANAGEMENT LTD. | 86Good | #1212 | ↑ 3.8 | London |
| 🥉 | THE GYM LIMITED | 83Good | #1459 | ↓ 7.2 | London |
| #4 | PERSHING LIMITED | 79Good | #1795 | ↑ 4.7 | North West |
| #5 | VIRGIN ACTIVE LIMITED | 64Fair | #3105 | ↑ 30.0 | London |
| #6 | DAVID LLOYD LEISURE LIMITED | 63Fair | #3195 | ↑ 11.6 | East of England |
| #7 | DAVID LLOYD CLUBS LIMITED | 54Fair | #3845 | ↑ 16.3 | East of England |
| #8 | LLOYDS PHARMACY LIMITED | 48Poor | #4237 | ↑ 0.5 | London |
| #9 | BANNATYNE FITNESS LIMITED | 41Poor | #4579 | — | North East |
Other Sectors
AgricultureAir TravelCare ServicesCommerce ModelsCreativeDataDigital EntertainmentDistribution And DeliveryEducationEnergyEnvironmentEvents And VenuesFashionFinancial ServicesFood And DrinkHardwareHealthcare And WellbeingHuman ResourcesInformation TechnologyLife Sciences And Medical TechnologyLifestyle And EntertainmentManufacturingMarketing And SalesMedia And PublishingMental Health And PsychologyPrimary CareProfessional ServicesPropertyProperty-related Goods And ServicesRaw Materials And Intermediate GoodsRoad TravelSafety And SecuritySoftwareSportsSupply ChainTelecommunicationsTrain TravelTransportation InfrastructureTravel And TransportationWaterways Travel