🏆 PaymentCheck Awards 2023
Celebrating UK companies with the best payment practices
5,666
Companies Scored
68.9
Average Score
2,633
Improvers
2,086
Decliners
367
New Entrants
🥇 UK Top 10
View All →| Rank | Company | Score | Sector |
|---|---|---|---|
| 🥇 | SONIC HEALTHCARE HOLDING COMPANY | 100Excellent | — |
| 🥈 | SH EURO FINANCE PLC | 100Excellent | — |
| 🥉 | NEO ENERGY NATURAL RESOURCES LIMITED | 100Excellent | Property |
| #4 | MEDICINES DISCOVERY CATAPULT SERVICES COMMERCIAL LIMITED | 100Excellent | — |
| #5 | ESSO UK LIMITED | 100Excellent | — |
| #6 | ICE DATA LLP | 100Excellent | — |
| #7 | POWER4ALL LIMITED | 100Excellent | — |
| #8 | ISLAND RESEARCH LLP | 100Excellent | — |
| #9 | BIDCONNECTER LIMITED | 100Excellent | Property |
| #10 | NEO ENERGY PATHWAY LIMITED | 100Excellent | Property |
📈 Most Improved
View All →| Rank | Company | Score | Change | Sector |
|---|---|---|---|---|
| 🥇 | VIRGIN MEDIA WHOLESALE LIMITED | 84Good | ↑ 65.5 | — |
| 🥈 | CARPENTERS LIMITED | 97Excellent | ↑ 64.3 | Professional Services |
| 🥉 | EY ADVISORY NETHERLANDS LLP | 78Good | ↑ 61.9 | — |
| #4 | CRANSWICK COUNTRY FOODS (BALLYMENA) | 85Good | ↑ 59.3 | — |
| #5 | SIX DEGREES TECHNOLOGY GROUP LIMITED | 91Excellent | ↑ 50.6 | — |
| #6 | MARSHALL THERMO KING LIMITED | 84Good | ↑ 50.4 | Travel And Transportation |
| #7 | ADVANCED 365 LIMITED | 73Fair | ↑ 50.3 | Software |
| #8 | MINSTER LAW LIMITED | 75Good | ↑ 49.9 | Professional Services |
| #9 | UBS ASSET MANAGEMENT (UK) LTD | 57Fair | ↑ 48.5 | Financial Services |
| #10 | ELQ INVESTORS VIII LTD | 100Excellent | ↑ 47.8 | — |
🆕 Best New Entrants
| Company | Score | Sector |
|---|---|---|
| ESSO UK LIMITED | 100Excellent | — |
| NEO ENERGY PATHWAY LIMITED | 100Excellent | Property |
| NEO ENERGY ZNI LIMITED | 100Excellent | Property |
| VOLVO CAR FINANCIAL SERVICES UK LIMITED | 100Excellent | Financial Services |
| DEREK RAPHAEL (HOLDINGS) LIMITED | 100Excellent | Supply Chain |
| MOTT MACDONALD BENTLEY LTD | 100Excellent | Environment |
| DEREK RAPHAEL & COMPANY LIMITED | 100Excellent | Supply Chain |
| LOTUS INTERNATIONAL LIMITED | 100Excellent | Travel And Transportation |
| WMR JV INVESTCO LIMITED | 100Excellent | — |
| ALPHA FX LIMITED | 100Excellent | Software |
📉 Biggest Decliners
View All →| Rank | Company | Score | Change | Sector |
|---|---|---|---|---|
| 🥇 | BROOKFIELD GLOBAL RENEWABLE ENERGY ADVISOR LIMITED | 21Very Poor | ↓ 76.9 | — |
| 🥈 | ARCH SYNDICATE INVESTMENTS LTD | 34Poor | ↓ 66.4 | Financial Services |
| 🥉 | MUNICH RE SPECIALTY GROUP LIMITED | 31Poor | ↓ 60.2 | Financial Services |
| #4 | GALLIARD DEVELOPMENTS LIMITED | 34Poor | ↓ 59.1 | — |
| #5 | BROOKFIELD GLOBAL INFRASTRUCTURE ADVISOR LIMITED | 45Poor | ↓ 55.5 | — |
| #6 | IPG EUROPE LTD | 51Fair | ↓ 48.7 | — |
| #7 | JIMMY CHOO GROUP LIMITED | 0Very Poor | ↓ 48.5 | Creative |
| #8 | CHARLES TAYLOR ADJUSTING LIMITED | 12Very Poor | ↓ 48.0 | — |
| #9 | CAPITA SECURE INFORMATION SOLUTIONS LIMITED | 50Fair | ↓ 47.3 | Information Technology |
| #10 | ST CLEMENTS PRESS 1988 LIMITED | 38Poor | ↓ 41.5 | Supply Chain |
🏭 Sector Champions
Creative
View all →Environment
View all →Financial Services
- 🥇VOLVO CAR FINANCIAL SERVICES UK LIMITED100
- 🥈TOYOTA FINANCIAL SERVICES (UK) PLC100
- 🥉SANTANDER CONSUMER (UK) PLC100
Healthcare And Wellbeing
View all →Information Technology
View all →Life Sciences And Medical Technology
- 🥇MEDICINES DISCOVERY CATAPULT LIMITED98
- 🥈CELL THERAPY CATAPULT LIMITED94
- 🥉ASTEX THERAPEUTICS LIMITED93
Lifestyle And Entertainment
View all →Professional Services
View all →Property
View all →Safety And Security
View all →+2 more sectors
📍 Regional Champions
East Midlands
View all →East of England
View all →London
View all →North East
- 🥇HAYS TRAVEL LIMITED100
- 🥈TOGETHER FOR CHILDREN SUNDERLAND LIMITED99
- 🥉THE GOSFORTH FEDERATED ACADEMIES LIMITED99
North West
- 🥇MEDICINES DISCOVERY CATAPULT SERVICES COMMERCIAL LIMITED100
- 🥈RULLION ENGINEERING LIMITED100
- 🥉PAYQUEST GROUP LIMITED100
Northern Ireland
View all →Scotland
View all →South West
View all →Unknown
View all →West Midlands
View all →Yorkshire and The Humber
- 🥇POWER4ALL LIMITED100
- 🥈MOTT MACDONALD BENTLEY LTD100
- 🥉CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED100