🏆 PaymentCheck Awards 2023
Celebrating UK companies with the best payment practices
5,750
Companies Scored
69.03
Average Score
2,696
Improvers
2,092
Decliners
377
New Entrants
🥇 UK Top 10
View All →| Rank | Company | Score | Sector |
|---|---|---|---|
| 🥇 | SONIC HEALTHCARE HOLDING COMPANY | 100Excellent | — |
| 🥈 | SH EURO FINANCE PLC | 100Excellent | — |
| 🥉 | NEO ENERGY NATURAL RESOURCES LIMITED | 100Excellent | Energy |
| #4 | MEDICINES DISCOVERY CATAPULT SERVICES COMMERCIAL LIMITED | 100Excellent | Life Sciences And Medical Technology |
| #5 | NEO ENERGY ZNI LIMITED | 100Excellent | Property |
| #6 | KL VENTURES LIMITED | 100Excellent | Events And Venues |
| #7 | D.P.K. FOODS LTD. | 100Excellent | Events And Venues |
| #8 | ESSO UK LIMITED | 100Excellent | — |
| #9 | ICE DATA LLP | 100Excellent | — |
| #10 | HILTON UK MANAGE LIMITED | 100Excellent | Travel And Transportation |
📈 Most Improved
View All →| Rank | Company | Score | Change | Sector |
|---|---|---|---|---|
| 🥇 | VIRGIN MEDIA WHOLESALE LIMITED | 84Good | ↑ 65.5 | — |
| 🥈 | CARPENTERS LIMITED | 97Excellent | ↑ 63.7 | Professional Services |
| 🥉 | EY ADVISORY NETHERLANDS LLP | 78Good | ↑ 61.9 | — |
| #4 | CRANSWICK COUNTRY FOODS (BALLYMENA) | 82Good | ↑ 56.7 | Food And Drink |
| #5 | SIX DEGREES TECHNOLOGY GROUP LIMITED | 91Excellent | ↑ 50.6 | — |
| #6 | MARSHALL THERMO KING LIMITED | 84Good | ↑ 50.4 | Road Travel |
| #7 | ADVANCED 365 LIMITED | 73Fair | ↑ 50.3 | Software |
| #8 | MINSTER LAW LIMITED | 75Good | ↑ 49.9 | Professional Services |
| #9 | UBS ASSET MANAGEMENT (UK) LTD | 57Fair | ↑ 48.5 | Financial Services |
| #10 | ELQ INVESTORS VIII LTD | 100Excellent | ↑ 47.8 | Software |
🆕 Best New Entrants
| Company | Score | Sector |
|---|---|---|
| NEO ENERGY ZNI LIMITED | 100Excellent | Property |
| ESSO UK LIMITED | 100Excellent | — |
| NEO ENERGY PATHWAY LIMITED | 100Excellent | Energy |
| WMR JV INVESTCO LIMITED | 100Excellent | Energy |
| VOLVO CAR FINANCIAL SERVICES UK LIMITED | 100Excellent | Financial Services |
| DEREK RAPHAEL (HOLDINGS) LIMITED | 100Excellent | Supply Chain |
| MOTT MACDONALD BENTLEY LTD | 100Excellent | Environment |
| ALPHA FX LIMITED | 100Excellent | Software |
| I & A RESTAURANTS LTD | 100Excellent | Events And Venues |
| DEREK RAPHAEL & COMPANY LIMITED | 100Excellent | Raw Materials And Intermediate Goods |
📉 Biggest Decliners
View All →| Rank | Company | Score | Change | Sector |
|---|---|---|---|---|
| 🥇 | BROOKFIELD GLOBAL RENEWABLE ENERGY ADVISOR LIMITED | 21Very Poor | ↓ 76.9 | Energy |
| 🥈 | CAPITA SECURE INFORMATION SOLUTIONS LIMITED | 22Very Poor | ↓ 75.2 | Safety And Security |
| 🥉 | MUNICH RE SPECIALTY GROUP LIMITED | 31Poor | ↓ 60.2 | Financial Services |
| #4 | GALLIARD DEVELOPMENTS LIMITED | 34Poor | ↓ 59.1 | — |
| #5 | BROOKFIELD GLOBAL INFRASTRUCTURE ADVISOR LIMITED | 45Poor | ↓ 55.5 | — |
| #6 | JIMMY CHOO GROUP LIMITED | 0Very Poor | ↓ 48.5 | Commerce Models |
| #7 | CHARLES TAYLOR ADJUSTING LIMITED | 12Very Poor | ↓ 48.0 | — |
| #8 | ARCH SYNDICATE INVESTMENTS LTD | 57Fair | ↓ 43.5 | Financial Services |
| #9 | ST CLEMENTS PRESS 1988 LIMITED | 38Poor | ↓ 41.5 | Supply Chain |
| #10 | DREAMWORKS DISTRIBUTION LIMITED | 45Poor | ↓ 40.1 | Digital Entertainment |
🏭 Sector Champions
Agriculture
View all →Air Travel
- 🥇BRISTOW HELICOPTERS (INTERNATIONAL) LIMITED100
- 🥈MARTIN-BAKER AIRCRAFT COMPANY LIMITED97
- 🥉AIRTANKER SERVICES LIMITED92
Care Services
View all →Creative
View all →Digital Entertainment
- 🥇WARNER CHAPPELL PRODUCTION MUSIC LIMITED99
- 🥈UK PROGRAMME DISTRIBUTION LIMITED98
- 🥉FRONTIER DEVELOPMENTS PLC96
Distribution And Delivery
View all →Energy
View all →Environment
View all →+29 more sectors
📍 Regional Champions
East Midlands
View all →East of England
View all →London
View all →North East
- 🥇HAYS TRAVEL LIMITED100
- 🥈TOGETHER FOR CHILDREN SUNDERLAND LIMITED99
- 🥉NIGEL FRANK INTERNATIONAL LIMITED97
North West
- 🥇MEDICINES DISCOVERY CATAPULT SERVICES COMMERCIAL LIMITED100
- 🥈RULLION ENGINEERING LIMITED100
- 🥉PAYSTREAM MY MAX HOLDINGS LIMITED100
Northern Ireland
View all →South East
View all →South West
View all →Unknown
- 🥇KPMG UK LIMITED100
- 🥈EVERSHEDS SUTHERLAND LEGAL SERVICES LIMITED100
- 🥉NORTHERN TRUST MANAGEMENT SERVICES LIMITED99
West Midlands
View all →Yorkshire and The Humber
- 🥇POWER4ALL LIMITED100
- 🥈MOTT MACDONALD BENTLEY LTD100
- 🥉CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED100