Loading...
625 companies in this sector
Avg Payment Time
40.2days
Paid Within 30 Days
44.5%
Companies in Sector
625
Late Payment Rate
27.4%
| Company | Region | Avg. Time to Pay |
|---|---|---|
| 2 SISTERS FOOD GROUP LIMITED | Yorkshire and The Humber | 46 days |
| AAR TEE COMMODITIES (UK) LTD. | West Midlands | 43 days |
| AB AGRI LIMITED | London | 18 days |
| ABBEY LOGISTICS GROUP LIMITED | North West | 47 days |
| ABF GRAIN PRODUCTS LIMITED | London | 40 days |
| ACCORD-UK LTD | South West | 31 days |
| ACHESON & ACHESON LIMITED | North West | 62 days |
| ADDISON LEE LIMITED | London | 22 days |
| ADNAMS PLC |
| East of England |
| 42 days |
| A.F.BLAKEMORE AND SON LIMITED | West Midlands | 34 days |
| AFRICA EXPRESS LINE LIMITED | South East | 18 days |
| A.G. PARFETT & SONS LIMITED | North West | 49 days |
| AGRIAL FRESH PRODUCE LTD | West Midlands | 33 days |
| AGRO MERCHANTS WHITCHURCH LTD | West Midlands | 57 days |
| AGROVISTA UK LIMITED | East Midlands | 54 days |
| AINSCOUGH CRANE HIRE LTD | North West | 64 days |
| AIT HOME DELIVERY UK LTD. | East Midlands | 19 days |
| A J WALTER AVIATION LIMITED | South East | 36 days |
| ALEXANDER INGLIS AND SON LIMITED | Scotland | 42 days |
| ALLEN & HEATH LIMITED | South West | 59 days |
© 2026 Payment Check Ltd
Registered Address: 3rd Floor Suite 207 Regent Street London W1B 3HH
Made by Alastair Campbell