🏆 PaymentCheck Awards 2025
Celebrating UK companies with the best payment practices
5,008
Companies Scored
70.19
Average Score
2,351
Improvers
2,135
Decliners
102
New Entrants
🥇 UK Top 10
View All →| Rank | Company | Score | Sector |
|---|---|---|---|
| 🥇 | TRADEWILL LIMITED | 100Excellent | — |
| 🥈 | SLAUGHTER AND MAY SERVICES COMPANY | 100Excellent | Professional Services |
| 🥉 | JOHN LEWIS PROPERTIES PLC | 100Excellent | Property |
| #4 | CORONA GAS MANAGEMENT LIMITED | 100Excellent | — |
| #5 | ABRDN INVESTMENT MANAGEMENT LIMITED | 100Excellent | Financial Services |
| #6 | MOTABILITY OPERATIONS LIMITED | 100Excellent | Healthcare And Wellbeing |
| #7 | AECOM INFRASTRUCTURE & ENVIRONMENT UK LIMITED | 100Excellent | — |
| #8 | BRISTOW HELICOPTERS (INTERNATIONAL) LIMITED | 100Excellent | — |
| #9 | XEROX FINANCE LIMITED | 100Excellent | — |
| #10 | VALERO HOLDCO UK LTD | 100Excellent | — |
📈 Most Improved
View All →| Rank | Company | Score | Change | Sector |
|---|---|---|---|---|
| 🥇 | THE FINANCIAL TIMES (M-M UK) LIMITED | 96Excellent | ↑ 65.6 | Software |
| 🥈 | FCB EUROPE LIMITED | 98Excellent | ↑ 63.4 | Marketing And Sales |
| 🥉 | GREENCORE FOODS LIMITED | 91Excellent | ↑ 51.8 | Food And Drink |
| #4 | GATHER & GATHER LIMITED | 66Fair | ↑ 48.7 | — |
| #5 | GAP UK HOLDINGS LIMITED | 100Excellent | ↑ 47.4 | — |
| #6 | TUI UK LIMITED | 94Excellent | ↑ 46.2 | Travel And Transportation |
| #7 | BMW (UK) LIMITED | 76Good | ↑ 45.1 | Road Travel |
| #8 | PRUDENTIAL CORPORATION HOLDINGS LIMITED | 39Poor | ↑ 39.0 | — |
| #9 | VANGUARD ASSET MANAGEMENT, LTD. | 83Good | ↑ 36.8 | Financial Services |
| #10 | FERN TRADING GROUP LIMITED | 100Excellent | ↑ 36.7 | — |
🆕 Best New Entrants
| Company | Score | Sector |
|---|---|---|
| MACQUARIE UK HOLDINGS LIMITED | 100Excellent | — |
| MACQUARIE EURO LIMITED | 100Excellent | — |
| HSBC GLOBAL SERVICES LIMITED | 100Excellent | Professional Services |
| BANSOLS BETA LIMITED | 100Excellent | Events And Venues |
| LAST MILE ELECTRICITY LIMITED | 100Excellent | — |
| PEREGRINE INTERNATIONAL LIMITED | 100Excellent | Education |
| PFPL PROJECTS SANDWELL LTD | 98Excellent | — |
| TUSKERDIRECT LIMITED | 98Excellent | — |
| MACQUARIE (UK) GROUP SERVICES LIMITED | 98Excellent | — |
| HSBC GLOBAL ASSET MANAGEMENT LIMITED | 97Excellent | Financial Services |
📉 Biggest Decliners
View All →| Rank | Company | Score | Change | Sector |
|---|---|---|---|---|
| 🥇 | VIRGIN MEDIA WHOLESALE LIMITED | 21Very Poor | ↓ 57.6 | — |
| 🥈 | ENGELS (NO.1) LIMITED | 0Very Poor | ↓ 54.4 | Road Travel |
| 🥉 | UBS ASSET MANAGEMENT (UK) LTD | 22Very Poor | ↓ 51.8 | Financial Services |
| #4 | FIRSTPORT RETIREMENT PROPERTY SERVICES LIMITED | 24Very Poor | ↓ 50.9 | — |
| #5 | TUI TRAVEL GROUP SOLUTIONS LIMITED | 39Poor | ↓ 48.8 | — |
| #6 | CREATION COMMUNICATIONS LIMITED | 0Very Poor | ↓ 47.6 | — |
| #7 | VIRIDOR EFW (RUNCORN) LIMITED | 25Very Poor | ↓ 46.4 | — |
| #8 | KSO SOLUTIONS LIMITED | 34Poor | ↓ 46.1 | Marketing And Sales |
| #9 | T.S.S. (TOTAL SECURITY SERVICES) LIMITED | 47Poor | ↓ 43.5 | — |
| #10 | BUREAU VERITAS CERTIFICATION UK LIMITED | 41Poor | ↓ 41.8 | Software |
🏭 Sector Champions
Agriculture
View all →Air Travel
View all →Care Services
View all →Distribution And Delivery
View all →Events And Venues
View all →+29 more sectors
📍 Regional Champions
East of England
View all →London
View all →North East
- 🥇HAYS TRAVEL LIMITED99
- 🥈TOGETHER FOR CHILDREN SUNDERLAND LIMITED99
- 🥉SUNDERLAND CARE AND SUPPORT LIMITED98
North West
View all →Northern Ireland
View all →Scotland
View all →South East
- 🥇BRISTOW HELICOPTERS (INTERNATIONAL) LIMITED100
- 🥈XEROX FINANCE LIMITED100
- 🥉VOLVO CAR FINANCIAL SERVICES UK LIMITED100
Unknown
- 🥇CORONA GAS MANAGEMENT LIMITED100
- 🥈AECOM INFRASTRUCTURE & ENVIRONMENT UK LIMITED100
- 🥉HSBC GLOBAL SERVICES LIMITED100