🏆 PaymentCheck Awards 2025
Celebrating UK companies with the best payment practices
5,008
Companies Scored
70.19
Average Score
2,298
Improvers
2,078
Decliners
175
New Entrants
🥇 UK Top 10
View All →| Rank | Company | Score | Sector |
|---|---|---|---|
| 🥇 | TRADEWILL LIMITED | 100Excellent | — |
| 🥈 | SLAUGHTER AND MAY SERVICES COMPANY | 100Excellent | Professional Services |
| 🥉 | JOHN LEWIS PROPERTIES PLC | 100Excellent | Property |
| #4 | CORONA GAS MANAGEMENT LIMITED | 100Excellent | — |
| #5 | ABRDN INVESTMENT MANAGEMENT LIMITED | 100Excellent | — |
| #6 | MOTABILITY OPERATIONS LIMITED | 100Excellent | — |
| #7 | AECOM INFRASTRUCTURE & ENVIRONMENT UK LIMITED | 100Excellent | — |
| #8 | BRISTOW HELICOPTERS (INTERNATIONAL) LIMITED | 100Excellent | — |
| #9 | VALERO HOLDCO UK LTD | 100Excellent | — |
| #10 | XEROX FINANCE LIMITED | 100Excellent | — |
📈 Most Improved
View All →| Rank | Company | Score | Change | Sector |
|---|---|---|---|---|
| 🥇 | THE FINANCIAL TIMES (M-M UK) LIMITED | 96Excellent | ↑ 65.6 | — |
| 🥈 | FCB EUROPE LIMITED | 98Excellent | ↑ 63.4 | Professional Services |
| 🥉 | GREENCORE FOODS LIMITED | 88Good | ↑ 49.1 | — |
| #4 | GATHER & GATHER LIMITED | 66Fair | ↑ 48.7 | — |
| #5 | GAP UK HOLDINGS LIMITED | 100Excellent | ↑ 47.4 | — |
| #6 | TUI UK LIMITED | 94Excellent | ↑ 46.2 | Travel And Transportation |
| #7 | BMW (UK) LIMITED | 76Good | ↑ 45.1 | Travel And Transportation |
| #8 | PRUDENTIAL CORPORATION HOLDINGS LIMITED | 39Poor | ↑ 39.0 | — |
| #9 | VANGUARD ASSET MANAGEMENT, LTD. | 83Good | ↑ 36.8 | Financial Services |
| #10 | FERN TRADING GROUP LIMITED | 100Excellent | ↑ 36.7 | — |
🆕 Best New Entrants
| Company | Score | Sector |
|---|---|---|
| MACQUARIE EURO LIMITED | 100Excellent | — |
| MACQUARIE UK HOLDINGS LIMITED | 100Excellent | — |
| HSBC GLOBAL SERVICES LIMITED | 100Excellent | — |
| BANSOLS BETA LIMITED | 100Excellent | — |
| LAST MILE ELECTRICITY LIMITED | 100Excellent | — |
| PEREGRINE INTERNATIONAL LIMITED | 100Excellent | — |
| PFPL PROJECTS SANDWELL LTD | 98Excellent | — |
| TUSKERDIRECT LIMITED | 98Excellent | — |
| MACQUARIE (UK) GROUP SERVICES LIMITED | 98Excellent | — |
| HSBC GLOBAL ASSET MANAGEMENT LIMITED | 97Excellent | — |
📉 Biggest Decliners
View All →| Rank | Company | Score | Change | Sector |
|---|---|---|---|---|
| 🥇 | VIRGIN MEDIA WHOLESALE LIMITED | 21Very Poor | ↓ 57.6 | — |
| 🥈 | ENGELS (NO.1) LIMITED | 0Very Poor | ↓ 54.4 | — |
| 🥉 | FIRSTPORT RETIREMENT PROPERTY SERVICES LIMITED | 24Very Poor | ↓ 53.5 | — |
| #4 | UBS ASSET MANAGEMENT (UK) LTD | 22Very Poor | ↓ 51.8 | Financial Services |
| #5 | TUI TRAVEL GROUP SOLUTIONS LIMITED | 39Poor | ↓ 48.8 | — |
| #6 | CREATION COMMUNICATIONS LIMITED | 0Very Poor | ↓ 47.6 | — |
| #7 | KSO SOLUTIONS LIMITED | 34Poor | ↓ 46.1 | Professional Services |
| #8 | T.S.S. (TOTAL SECURITY SERVICES) LIMITED | 47Poor | ↓ 43.5 | — |
| #9 | SEVERFIELD (DESIGN & BUILD) LIMITED | 30Poor | ↓ 41.9 | — |
| #10 | BUREAU VERITAS CERTIFICATION UK LIMITED | 41Poor | ↓ 41.8 | — |
🏭 Sector Champions
Creative
View all →Environment
View all →Financial Services
- 🥇VOLVO CAR FINANCIAL SERVICES UK LIMITED100
- 🥈NEWTON INVESTMENT MANAGEMENT LIMITED100
- 🥉FIDELIS UNDERWRITING LIMITED100
Healthcare And Wellbeing
View all →Information Technology
- 🥇MASS CONSULTANTS LIMITED97
- 🥈CAPITA SECURE INFORMATION SOLUTIONS LIMITED96
- 🥉M GROUP TELECOM (FIXED NETWORK SOLUTIONS) LIMITED96
Life Sciences And Medical Technology
View all →Lifestyle And Entertainment
View all →Professional Services
- 🥇SLAUGHTER AND MAY SERVICES COMPANY100
- 🥈THE BROOKLYN BROTHERS LIMITED100
- 🥉PAYSTREAM MY MAX 3 LIMITED100
Property
- 🥇JOHN LEWIS PROPERTIES PLC100
- 🥈LYNN WIND FARM LIMITED100
- 🥉BENNETT MANAGEMENT CONTRACTORS (GB) LIMITED100
Safety And Security
- 🥇G4S SECURE SOLUTIONS (IRAQ) LIMITED100
- 🥈MANAGEMENT & TRAINING CORPORATION LIMITED95
- 🥉LOOMIS UK LIMITED92
+2 more sectors
📍 Regional Champions
East Midlands
View all →East of England
View all →London
View all →North East
- 🥇HAYS TRAVEL LIMITED99
- 🥈TOGETHER FOR CHILDREN SUNDERLAND LIMITED99
- 🥉SUNDERLAND CARE AND SUPPORT LIMITED98
North West
View all →Northern Ireland
View all →Scotland
- 🥇ABRDN INVESTMENT MANAGEMENT LIMITED100
- 🥈FIRST SENTIER INVESTORS (UK) IM LIMITED100
- 🥉INNER DOWSING WIND FARM LIMITED100
South East
View all →Unknown
- 🥇AECOM INFRASTRUCTURE & ENVIRONMENT UK LIMITED100
- 🥈CORONA GAS MANAGEMENT LIMITED100
- 🥉HSBC GLOBAL SERVICES LIMITED100
Wales
View all →Yorkshire and The Humber
- 🥇LYNN WIND FARM LIMITED100
- 🥈MOTT MACDONALD BENTLEY LTD100
- 🥉CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED100