Loading...
282 companies in this sector
Avg Payment Time
36.3days
Paid Within 30 Days
53.2%
Companies in Sector
282
Late Payment Rate
25.9%
| Company | Region | Avg. Time to Pay |
|---|---|---|
| 2 AGRICULTURE LIMITED | Scotland | 49 days |
| AB AGRI LIMITED | London | 18 days |
| AFFINITY WATER LIMITED | East of England | 29 days |
| AGROVISTA UK LIMITED | East Midlands | 54 days |
| ALDI STORES LIMITED | West Midlands | 37 days |
| ALLIANCE PROPERTY HOLDINGS LIMITED | Yorkshire and The Humber | 37 days |
| ALLIANZ INSURANCE PLC | South East | N/A |
| AMENTUM (UK) LTD. | North West | 31 days |
| AMEYCESPA (AWRP) ODC LIMITED | North West | 16 days |
| AMEY UK LIMITED | London |
| N/A |
| ANGEL SPRINGS LIMITED | South East | 46 days |
| ANGLIAN WATER BUSINESS (NATIONAL) LIMITED | North East | 26 days |
| ANGLIAN WATER SERVICES LIMITED | East of England | 59 days |
| APEM GROUP LIMITED | North West | 58 days |
| APEM LIMITED | North West | 52 days |
| ARAG SERVICES LIMITED | Wales | 22 days |
| ARGENT OILS (UK) LIMITED | Scotland | 23 days |
| ARMITAGES PET PRODUCTS LIMITED | East Midlands | 48 days |
| ARUP GROUP LIMITED | London | 29 days |
| ASDA STORES LIMITED | Yorkshire and The Humber | 45 days |
© 2026 Payment Check Ltd
Registered Address: 3rd Floor Suite 207 Regent Street London W1B 3HH
Made by Alastair Campbell