| Sector Rank | Company | Score | UK Rank | YoY | Region | |
|---|---|---|---|---|---|---|
| 🥇 | MERSEYRAIL ELECTRICS 2002 LIMITED | 86Good | #1200 | ↑ 0.5 | North West | Get Certified |
| 🥈 | XC TRAINS LIMITED | 77Good | #1952 | ↓ 5.4 | North East | Get Certified |
| 🥉 | TRANSPORT UK EAST ANGLIA LIMITED | 70Fair | #2617 | ↑ 7.7 | London | Get Certified |
| #4 | WEST MIDLANDS TRAINS LIMITED | 70Fair | #2643 | ↑ 6.5 | London | Get Certified |
| #5 | EUROSTAR INTERNATIONAL LIMITED | 59Fair | #3506 | ↑ 6.2 | London | Get Certified |
| #6 | THE CHILTERN RAILWAY COMPANY LIMITED | 56Fair | #3694 | ↑ 0.7 | North East | Get Certified |
| #7 | PANDROL LIMITED | 51Fair | #4046 | ↑ 0.3 | East Midlands | Get Certified |
| #8 | SIEMENS MOBILITY LIMITED | 51Fair | #4052 | – 0.0 | London | Get Certified |
| #9 | HITACHI RAIL LIMITED | 46Poor | #4370 | ↑ 15.3 | London | Get Certified |
Other Sectors
AgricultureAir TravelCare ServicesCommerce ModelsCreativeDataDigital EntertainmentDistribution And DeliveryEducationEnergyEnvironmentEvents And VenuesFashionFinancial ServicesFood And DrinkHardwareHealthcare And WellbeingHuman ResourcesInformation TechnologyLife Sciences And Medical TechnologyLifestyle And EntertainmentManufacturingMarketing And SalesMedia And PublishingMental Health And PsychologyPhysical HealthPrimary CareProfessional ServicesPropertyProperty-related Goods And ServicesRaw Materials And Intermediate GoodsRoad TravelSafety And SecuritySoftwareSportsSupply ChainTelecommunicationsTransportation InfrastructureTravel And TransportationWaterways Travel