| Sector Rank | Company | Score | UK Rank | YoY | Region | |
|---|---|---|---|---|---|---|
| 🥇 | MERSEYRAIL ELECTRICS 2002 LIMITED | 87Good | #1189 | ↑ 2.4 | North West | Get Certified |
| 🥈 | EUROSTAR INTERNATIONAL LIMITED | 85Good | #1332 | ↑ 1.1 | London | Get Certified |
| 🥉 | XC TRAINS LIMITED | 79Good | #1874 | ↑ 4.6 | North East | Get Certified |
| #4 | TRANSPORT UK EAST ANGLIA LIMITED | 78Good | #1962 | ↓ 0.1 | London | Get Certified |
| #5 | WEST MIDLANDS TRAINS LIMITED | 71Fair | #2375 | — | London | Get Certified |
| #6 | GRAND CENTRAL RAILWAY COMPANY LIMITED | 68Fair | #2576 | ↑ 7.1 | North East | Get Certified |
| #7 | THE CHILTERN RAILWAY COMPANY LIMITED | 53Fair | #3477 | ↑ 0.6 | North East | Get Certified |
| #8 | SIEMENS MOBILITY LIMITED | 44Poor | #3947 | ↑ 0.1 | London | Get Certified |
| #9 | HITACHI RAIL LIMITED | 41Poor | #4084 | ↑ 6.1 | London | Get Certified |
Other Sectors
AgricultureAir TravelCare ServicesCommerce ModelsCreativeDataDigital EntertainmentDistribution And DeliveryEducationEnergyEnvironmentEvents And VenuesFashionFinancial ServicesFood And DrinkHardwareHealthcare And WellbeingHuman ResourcesInformation TechnologyLife Sciences And Medical TechnologyLifestyle And EntertainmentManufacturingMarketing And SalesMedia And PublishingMental Health And PsychologyPhysical HealthPrimary CareProfessional ServicesPropertyProperty-related Goods And ServicesRaw Materials And Intermediate GoodsRoad TravelSafety And SecuritySoftwareSportsSupply ChainTelecommunicationsTransportation InfrastructureTravel And TransportationWaterways Travel