| Sector Rank | Company | Score | UK Rank | YoY | Region |
|---|---|---|---|---|---|
| 🥇 | MERSEYRAIL ELECTRICS 2002 LIMITED | 85Good | #1337 | ↓ 3.4 | North West |
| 🥈 | XC TRAINS LIMITED | 83Good | #1586 | New | North East |
| 🥉 | WEST MIDLANDS TRAINS LIMITED | 63Fair | #3325 | ↑ 11.8 | London |
| #4 | TRANSPORT UK EAST ANGLIA LIMITED | 62Fair | #3409 | ↑ 4.3 | London |
| #5 | THE CHILTERN RAILWAY COMPANY LIMITED | 55Fair | #3968 | ↑ 3.3 | North East |
| #6 | EUROSTAR INTERNATIONAL LIMITED | 53Fair | #4175 | ↓ 4.5 | London |
| #7 | GRAND CENTRAL RAILWAY COMPANY LIMITED | 53Fair | #4177 | New | North East |
| #8 | SIEMENS MOBILITY LIMITED | 51Fair | #4325 | ↑ 4.4 | London |
| #9 | PANDROL LIMITED | 51Fair | #4333 | ↓ 1.8 | East Midlands |
| #10 | UNIPART RAIL LIMITED | 47Poor | #4581 | ↑ 1.6 | South East |
| #11 | HITACHI RAIL LIMITED | 30Poor | #5351 | ↑ 1.4 | London |
Other Sectors
AgricultureAir TravelCare ServicesCommerce ModelsCreativeDataDigital EntertainmentDistribution And DeliveryEducationEnergyEnvironmentEvents And VenuesFashionFinancial ServicesFood And DrinkHardwareHealthcare And WellbeingHuman ResourcesInformation TechnologyLife Sciences And Medical TechnologyLifestyle And EntertainmentManufacturingMarketing And SalesMedia And PublishingMental Health And PsychologyPhysical HealthPrimary CareProfessional ServicesPropertyProperty-related Goods And ServicesRaw Materials And Intermediate GoodsRoad TravelSafety And SecuritySoftwareSportsSupply ChainTelecommunicationsTransportation InfrastructureTravel And TransportationWaterways Travel