| Sector Rank | Company | Score | UK Rank | YoY | Region |
|---|---|---|---|---|---|
| 🥇 | MERSEYRAIL ELECTRICS 2002 LIMITED | 89Good | #822 | New | North West |
| 🥈 | TRANSPORT UK EAST ANGLIA LIMITED | 58Fair | #3213 | New | London |
| 🥉 | EUROSTAR INTERNATIONAL LIMITED | 57Fair | #3271 | New | London |
| #4 | PANDROL LIMITED | 53Fair | #3571 | New | East Midlands |
| #5 | THE CHILTERN RAILWAY COMPANY LIMITED | 52Fair | #3599 | New | North East |
| #6 | WEST MIDLANDS TRAINS LIMITED | 51Fair | #3656 | New | London |
| #7 | SIEMENS MOBILITY LIMITED | 46Poor | #3955 | New | London |
| #8 | UNIPART RAIL LIMITED | 45Poor | #4015 | New | South East |
| #9 | HITACHI RAIL LIMITED | 28Poor | #4700 | New | London |
Other Sectors
AgricultureAir TravelCare ServicesCommerce ModelsCreativeDataDigital EntertainmentDistribution And DeliveryEducationEnergyEnvironmentEvents And VenuesFashionFinancial ServicesFood And DrinkHardwareHealthcare And WellbeingHuman ResourcesInformation TechnologyLife Sciences And Medical TechnologyLifestyle And EntertainmentManufacturingMarketing And SalesMedia And PublishingMental Health And PsychologyPhysical HealthPrimary CareProfessional ServicesPropertyProperty-related Goods And ServicesRaw Materials And Intermediate GoodsRoad TravelSafety And SecuritySoftwareSportsSupply ChainTransportation InfrastructureTravel And TransportationWaterways Travel