| Sector Rank | Company | Score | UK Rank | YoY | Region |
|---|---|---|---|---|---|
| 🥇 | BAE SYSTEMS MARINE LIMITED | 98Excellent | #244 | ↑ 3.1 | South East |
| 🥈 | LONDON RIVER SERVICES LIMITED | 92Excellent | #700 | ↓ 2.2 | Unknown |
| 🥉 | SAGA CRUISES LIMITED | 91Excellent | #766 | ↑ 3.1 | London |
| #4 | ARGO NAUTICAL LIMITED | 85Good | #1347 | ↑ 1.1 | West Midlands |
| #5 | CALMAC FERRIES LIMITED | 85Good | #1369 | ↑ 1.2 | Scotland |
| #6 | THE MANCHESTER SHIP CANAL COMPANY LIMITED | 75Fair | #2319 | ↓ 12.3 | North West |
| #7 | BABCOCK MARINE (CLYDE) LIMITED | 70Fair | #2732 | ↑ 0.1 | Scotland |
| #8 | THE MERSEY DOCKS AND HARBOUR COMPANY LIMITED | 70Fair | #2779 | ↓ 14.8 | North West |
| #9 | ROSYTH ROYAL DOCKYARD LIMITED | 68Fair | #2950 | ↓ 7.1 | Scotland |
| #10 | STENA LINE IRISH SEA FERRIES LIMITED | 64Fair | #3266 | ↓ 0.3 | London |
| #11 | MITIE (DEFENCE) LIMITED | 62Fair | #3413 | New | London |
| #12 | TARMAC MARINE LIMITED | 54Fair | #4048 | ↑ 15.2 | West Midlands |
| #13 | PENDENNIS SHIPYARD LIMITED | 54Fair | #4084 | ↑ 2.0 | South West |
| #14 | OCEANEERING INTERNATIONAL SERVICES LIMITED | 37Poor | #5049 | ↓ 6.8 | London |
| #15 | MSC CRUISE MANAGEMENT (UK) LIMITED | 35Poor | #5149 | New | London |
| #16 | PRINCESS YACHTS LIMITED | 25Very Poor | #5456 | New | South West |
Other Sectors
AgricultureAir TravelCare ServicesCommerce ModelsCreativeDataDigital EntertainmentDistribution And DeliveryEducationEnergyEnvironmentEvents And VenuesFashionFinancial ServicesFood And DrinkHardwareHealthcare And WellbeingHuman ResourcesInformation TechnologyLife Sciences And Medical TechnologyLifestyle And EntertainmentManufacturingMarketing And SalesMedia And PublishingMental Health And PsychologyPhysical HealthPrimary CareProfessional ServicesPropertyProperty-related Goods And ServicesRaw Materials And Intermediate GoodsRoad TravelSafety And SecuritySoftwareSportsSupply ChainTelecommunicationsTrain TravelTransportation InfrastructureTravel And Transportation