| Sector Rank | Company | Score | UK Rank | YoY | Region |
|---|---|---|---|---|---|
| 🥇 | BAE SYSTEMS MARINE LIMITED | 98Excellent | #254 | — | South East |
| 🥈 | CALMAC FERRIES LIMITED | 92Excellent | #704 | ↓ 1.7 | Scotland |
| 🥉 | ARGO NAUTICAL LIMITED | 85Good | #1370 | ↑ 1.3 | West Midlands |
| #4 | MITIE (DEFENCE) LIMITED | 85Good | #1376 | ↑ 28.2 | London |
| #5 | SAGA CRUISES LIMITED | 81Good | #1795 | ↓ 0.7 | London |
| #6 | BABCOCK MARINE (CLYDE) LIMITED | 80Good | #1898 | ↑ 4.7 | Scotland |
| #7 | THE MANCHESTER SHIP CANAL COMPANY LIMITED | 75Good | #2265 | ↓ 2.5 | North West |
| #8 | ROSYTH ROYAL DOCKYARD LIMITED | 74Fair | #2387 | ↓ 7.4 | Scotland |
| #9 | THE MERSEY DOCKS AND HARBOUR COMPANY LIMITED | 72Fair | #2602 | ↑ 1.0 | North West |
| #10 | RAYMARINE UK LIMITED | 66Fair | #3003 | New | South East |
| #11 | PENDENNIS SHIPYARD LIMITED | 54Fair | #3901 | ↓ 4.0 | South West |
| #12 | TARMAC MARINE LIMITED | 48Poor | #4314 | ↓ 5.0 | West Midlands |
| #13 | MSC CRUISE MANAGEMENT (UK) LIMITED | 44Poor | #4496 | ↓ 2.1 | London |
| #14 | SUNSEEKER INTERNATIONAL LIMITED | 44Poor | #4515 | ↑ 7.2 | South West |
| #15 | PRINCESS YACHTS LIMITED | 28Poor | #5082 | ↑ 0.2 | South West |
Other Sectors
AgricultureAir TravelCare ServicesCommerce ModelsCreativeDataDigital EntertainmentDistribution And DeliveryEducationEnergyEnvironmentEvents And VenuesFashionFinancial ServicesFood And DrinkHardwareHealthcare And WellbeingHuman ResourcesInformation TechnologyLife Sciences And Medical TechnologyLifestyle And EntertainmentManufacturingMarketing And SalesMedia And PublishingMental Health And PsychologyPhysical HealthPrimary CareProfessional ServicesPropertyProperty-related Goods And ServicesRaw Materials And Intermediate GoodsRoad TravelSafety And SecuritySoftwareSportsSupply ChainTelecommunicationsTrain TravelTransportation InfrastructureTravel And Transportation