| Sector Rank | Company | Score | UK Rank | YoY | Region |
|---|---|---|---|---|---|
| 🥇 | BAE SYSTEMS MARINE LIMITED | 98Excellent | #192 | ↑ 0.9 | South East |
| 🥈 | LONDON RIVER SERVICES LIMITED | 95Excellent | #498 | ↑ 1.6 | Unknown |
| 🥉 | CALMAC FERRIES LIMITED | 93Excellent | #720 | ↑ 1.1 | Scotland |
| #4 | ARGO NAUTICAL LIMITED | 85Good | #1525 | ↑ 0.7 | West Midlands |
| #5 | MITIE (DEFENCE) LIMITED | 81Good | #1953 | ↓ 3.7 | London |
| #6 | SAGA CRUISES LIMITED | 80Good | #2080 | ↓ 0.8 | London |
| #7 | THE MANCHESTER SHIP CANAL COMPANY LIMITED | 78Good | #2247 | ↑ 2.7 | North West |
| #8 | ROSYTH ROYAL DOCKYARD LIMITED | 77Good | #2344 | ↑ 3.0 | Scotland |
| #9 | THE MERSEY DOCKS AND HARBOUR COMPANY LIMITED | 70Fair | #2893 | ↓ 1.8 | North West |
| #10 | RAYMARINE UK LIMITED | 64Fair | #3353 | ↓ 2.1 | South East |
| #11 | MSC CRUISE MANAGEMENT (UK) LIMITED | 56Fair | #3920 | ↑ 11.8 | London |
| #12 | TARMAC MARINE LIMITED | 52Fair | #4157 | ↑ 4.6 | West Midlands |
| #13 | SUNSEEKER INTERNATIONAL LIMITED | 26Poor | #5222 | ↓ 17.8 | South West |
| #14 | PRINCESS YACHTS LIMITED | 15Very Poor | #5303 | ↓ 13.5 | South West |
Other Sectors
AgricultureAir TravelCare ServicesCommerce ModelsCreativeDataDigital EntertainmentDistribution And DeliveryEducationEnergyEnvironmentEvents And VenuesFashionFinancial ServicesFood And DrinkHardwareHealthcare And WellbeingHuman ResourcesInformation TechnologyLife Sciences And Medical TechnologyLifestyle And EntertainmentManufacturingMarketing And SalesMedia And PublishingMental Health And PsychologyPhysical HealthPrimary CareProfessional ServicesPropertyProperty-related Goods And ServicesRaw Materials And Intermediate GoodsRoad TravelSafety And SecuritySoftwareSportsSupply ChainTrain TravelTransportation InfrastructureTravel And Transportation