| Sector Rank | Company | Score | UK Rank | YoY | Region |
|---|---|---|---|---|---|
| 🥇 | PERSHING LIMITED | 100Excellent | #89 | ↑ 0.6 | North West |
| 🥈 | PLACES FOR PEOPLE LEISURE MANAGEMENT LTD. | 90Excellent | #861 | ↑ 1.4 | London |
| 🥉 | THE GYM LIMITED | 88Good | #1074 | ↓ 2.3 | London |
| #4 | DAVID LLOYD LEISURE LIMITED | 84Good | #1412 | ↑ 1.9 | East of England |
| #5 | NATIONAL FOOTBALL CENTRE LIMITED | 84Good | #1425 | ↑ 0.9 | London |
| #6 | VIRGIN ACTIVE LIMITED | 65Fair | #2752 | ↓ 0.5 | London |
| #7 | MARINA DEVELOPMENTS LIMITED | 49Poor | #3687 | ↓ 19.1 | South East |
| #8 | BANNATYNE FITNESS LIMITED | 44Poor | #3979 | ↓ 1.6 | North East |
Other Sectors
AgricultureAir TravelCare ServicesCommerce ModelsCreativeDataDigital EntertainmentDistribution And DeliveryEducationEnergyEnvironmentEvents And VenuesFashionFinancial ServicesFood And DrinkHardwareHealthcare And WellbeingHuman ResourcesInformation TechnologyLife Sciences And Medical TechnologyLifestyle And EntertainmentManufacturingMarketing And SalesMedia And PublishingMental Health And PsychologyPrimary CareProfessional ServicesPropertyProperty-related Goods And ServicesRaw Materials And Intermediate GoodsRoad TravelSafety And SecuritySoftwareSportsSupply ChainTelecommunicationsTrain TravelTransportation InfrastructureTravel And TransportationWaterways Travel