Loading...
43 companies in this sector
Avg Payment Time
38.6days
Paid Within 30 Days
57.8%
Companies in Sector
43
Late Payment Rate
21.7%
| Company | Region | Avg. Time to Pay |
|---|---|---|
| ALSTOM ELECTRONICS LIMITED | East Midlands | 29 days |
| ANGEL TRAINS LIMITED | London | 26 days |
| ARRIVA LIMITED | North East | 33 days |
| ARRIVA RAIL LONDON LIMITED | North East | 33 days |
| ARRIVA TRAINS WALES/TRENAU ARRIVA CYMRU LIMITED | North East | 235 days |
| ATKINSRÉALIS UK LIMITED | South East | 25 days |
| CLESHAR CONTRACT SERVICES LIMITED | London | 36 days |
| COLAS RAIL LIMITED | London | 25 days |
| EUROSTAR INTERNATIONAL LIMITED |
| London |
| 10 days |
| FERROVIAL AGROMAN LIMITED | London | 25 days |
| FERROVIAL CONSTRUCTION (UK) LIMITED | London | 24 days |
| FIRST TRANSPENNINE EXPRESS LIMITED | London | 45 days |
| GB RAILFREIGHT LIMITED | London | 44 days |
| GOVIA THAMESLINK RAILWAY LIMITED | North East | 29 days |
| GRAND CENTRAL RAILWAY COMPANY LIMITED | North East | 39 days |
| HEXADEX LIMITED | East Midlands | 15 days |
| HITACHI RAIL LIMITED | London | 70 days |
| LUCCHINI UNIPART RAIL LIMITED | North West | 55 days |
| MABEY HIRE LIMITED | Yorkshire and The Humber | 42 days |
| MERSEYRAIL ELECTRICS 2002 LIMITED | North West | 22 days |
© 2026 Payment Check Ltd
Registered Address: 3rd Floor Suite 207 Regent Street London W1B 3HH
Made by Alastair Campbell