Loading...
154 companies in this sector
Avg Payment Time
34.4days
Paid Within 30 Days
59.9%
Companies in Sector
154
Late Payment Rate
19.3%
| Company | Region | Avg. Time to Pay |
|---|---|---|
| ACCENTURE (UK) LIMITED | London | 29 days |
| AIRWAVE SOLUTIONS LIMITED | London | 14 days |
| ALFA FINANCIAL SOFTWARE LIMITED | London | 19 days |
| ALLVOTEC LIMITED | North West | 43 days |
| ANNODATA LIMITED | South East | 46 days |
| APOGEE CORPORATION LIMITED | South East | 57 days |
| ARK DATA CENTRES LIMITED | South West | 15 days |
| ATKINSRÉALIS UK LIMITED | South East | 25 days |
| AVANADE UK LIMITED |
| London |
| 34 days |
| AVAYA UK | South East | 58 days |
| AXIANS NETWORKS LIMITED | South East | 38 days |
| BELL MICROSYSTEMS LIMITED | South East | 41 days |
| BJSS LIMITED | Yorkshire and The Humber | 22 days |
| BLACKBERRY UK LIMITED | London | 18 days |
| BRITISH TELECOMMUNICATIONS PUBLIC LIMITED COMPANY | London | 44 days |
| BYTES SOFTWARE SERVICES LIMITED | South East | 43 days |
| CACI LIMITED | London | 27 days |
| CAE TECHNOLOGY SERVICES LIMITED | East of England | 41 days |
| CAPGEMINI UK PLC | South East | 16 days |
| CAPITA BUSINESS SERVICES LTD | London | 24 days |
© 2026 Payment Check Ltd
Registered Address: 3rd Floor Suite 207 Regent Street London W1B 3HH
Made by Alastair Campbell