Loading...
80 companies in this sector
Avg Payment Time
33.5days
Paid Within 30 Days
62.0%
Companies in Sector
80
Late Payment Rate
29.5%
| Company | Region | Avg. Time to Pay |
|---|---|---|
| AMEY UK LIMITED | London | N/A |
| A & P FALMOUTH LIMITED | North East | 76 days |
| ARGO NAUTICAL LIMITED | West Midlands | 19 days |
| ATKINSRÉALIS UK LIMITED | South East | 25 days |
| BABCOCK MARINE (CLYDE) LIMITED | Scotland | 24 days |
| BABCOCK MARINE (ROSYTH) LIMITED | Scotland | 29 days |
| BAE SYSTEMS MARINE LIMITED | South East | 11 days |
| BAE SYSTEMS SURFACE SHIPS LIMITED | South East | 13 days |
| BMT GROUP LIMITED |
| London |
| 24 days |
| BOSTON PUTFORD OFFSHORE SAFETY LIMITED | East of England | 42 days |
| BP SHIPPING LIMITED | South East | 17 days |
| BRAZIL SHIPPING I LIMITED | London | 1 days |
| BUREAU VERITAS SOLUTIONS MARINE & OFFSHORE LIMITED | Scotland | 32 days |
| CALEDONIAN MARITIME ASSETS LIMITED | Scotland | 15 days |
| CALMAC FERRIES LIMITED | Scotland | 23 days |
| CAMMELL LAIRD SHIPREPAIRERS & SHIPBUILDERS LIMITED | North West | 88 days |
| CARNIVAL PLC | South East | 23 days |
| CHEVRON MARINE LIMITED | London | 4 days |
| CROWN TRAVEL LIMITED | South East | 30 days |
| DEVONPORT ROYAL DOCKYARD LIMITED | Unknown | 43 days |
© 2026 Payment Check Ltd
Registered Address: 3rd Floor Suite 207 Regent Street London W1B 3HH
Made by Alastair Campbell