Loading...
83 companies in this sector
Avg Payment Time
35.5days
Paid Within 30 Days
53.0%
Companies in Sector
83
Late Payment Rate
21.4%
| Company | Region | Avg. Time to Pay |
|---|---|---|
| ALDI STORES LIMITED | West Midlands | 37 days |
| ALLIANCE HEALTHCARE (DISTRIBUTION) LIMITED | London | 41 days |
| ANGLIAN COMMUNITY ENTERPRISE (ACE) COMMUNITY INTEREST COMPANY | South West | 24 days |
| ASSURA PLC | North West | 40 days |
| BARNETT WADDINGHAM LLP | London | 30 days |
| BAUSCH & LOMB U.K. LIMITED | London | 45 days |
| BBGR LIMITED | South West | 58 days |
| BESTWAY NATIONAL CHEMISTS LIMITED | North West | 39 days |
| BESTWAY PANACEA HEALTHCARE LIMITED | North West | 39 days |
| BESTWAY PHARMACY NDC LIMITED |
| North West |
| 75 days |
| BOOTS MANAGEMENT SERVICES LIMITED | East Midlands | 82 days |
| BOOTS OPTICIANS PROFESSIONAL SERVICES LIMITED | East Midlands | 79 days |
| BOOTS UK LIMITED | East Midlands | 33 days |
| BRISTOW HELICOPTERS LIMITED | South East | 30 days |
| BRITISH UNITED PROVIDENT ASSOCIATION LIMITED(THE) | London | 34 days |
| BUPA INSURANCE LIMITED | London | 13 days |
| CATALYST HEALTHCARE (ROMFORD) LIMITED | North West | 44 days |
| C.G.MURRAY & SON LIMITED | North West | 29 days |
| CIRCLE HEALTH GROUP LIMITED | London | 41 days |
| CLYDE DENTAL PRACTICE LIMITED | Unknown | 28 days |
© 2026 Payment Check Ltd
Registered Address: 3rd Floor Suite 207 Regent Street London W1B 3HH
Made by Alastair Campbell