Loading...
167 companies in this sector
Avg Payment Time
36.0days
Paid Within 30 Days
57.1%
Companies in Sector
167
Late Payment Rate
27.4%
| Company | Region | Avg. Time to Pay |
|---|---|---|
| AA LIMITED | South East | 7 days |
| ACCOR HOTELSERVICES UK LIMITED | Other | 49 days |
| ACCO UK LIMITED | South East | 30 days |
| ACTIVISION BLIZZARD UK LTD | London | 27 days |
| ALLIANCE IN PARTNERSHIP LIMITED | London | 34 days |
| ALLWYN ENTERTAINMENT LTD | Unknown | 27 days |
| ARAMARK LIMITED | London | 38 days |
| ARGOS LIMITED | London | 67 days |
| ASPERS (STRATFORD CITY) LIMITED |
| London |
| 43 days |
| BAKO LIMITED | North West | 43 days |
| BAXTERSTOREY SCOTLAND LIMITED | Scotland | 54 days |
| BET365 GROUP LIMITED | West Midlands | 18 days |
| BETFAIR LIMITED | West Midlands | 20 days |
| BETGENIUS LIMITED | London | 53 days |
| BLACKHAWK NETWORK EMEA LIMITED | East of England | 10 days |
| BLACKHAWK NETWORK (EUROPE) LIMITED | East of England | 5 days |
| BLUE DIAMOND UK LIMITED | South East | 49 days |
| B & M RETAIL LIMITED | Unknown | 35 days |
| BRITISH AMERICAN TOBACCO UK LIMITED | London | 41 days |
| BUILD-A-BEAR WORKSHOP UK LIMITED | South East | 38 days |
© 2026 Payment Check Ltd
Registered Address: 3rd Floor Suite 207 Regent Street London W1B 3HH
Made by Alastair Campbell