Loading...
217 companies in this sector
Avg Payment Time
38.6days
Paid Within 30 Days
55.4%
Companies in Sector
217
Late Payment Rate
23.7%
| Company | Region | Avg. Time to Pay |
|---|---|---|
| ABBOTT MEDICAL U.K. LIMITED | West Midlands | 34 days |
| ABBVIE LTD | South East | 58 days |
| ACHESON & ACHESON LIMITED | North West | 62 days |
| ACTION FOR CHILDREN | Unknown | 65 days |
| AKO FOUNDATION | London | 7 days |
| ALLIANCE HEALTHCARE (DISTRIBUTION) LIMITED | London | 41 days |
| AMCARE LIMITED | Wales | 36 days |
| ANTHONY NOLAN | London | 55 days |
| ASPEN HEALTHCARE LIMITED |
| South East |
| 38 days |
| A.S. WATSON (HEALTH & BEAUTY UK) LIMITED | London | 44 days |
| AVON COSMETICS LIMITED | East Midlands | 56 days |
| BARCHESTER HEALTHCARE HOMES LIMITED | London | 36 days |
| BEIERSDORF UK LTD. | West Midlands | 24 days |
| BENEFIT COSMETICS LIMITED | East of England | 25 days |
| BESTWAY PANACEA HOLDINGS LIMITED | North West | 39 days |
| BESTWAY PHARMACY NDC LIMITED | North West | 75 days |
| B & M RETAIL LIMITED | Unknown | 35 days |
| BOOTS HEARINGCARE LIMITED | Wales | 41 days |
| BOOTS INTERNATIONAL LIMITED | East Midlands | 65 days |
| BOOTS MANAGEMENT SERVICES LIMITED | East Midlands | 82 days |
© 2026 Payment Check Ltd
Registered Address: 3rd Floor Suite 207 Regent Street London W1B 3HH
Made by Alastair Campbell