| Reporting Period | Filing Date | Average Time to Pay (days) | Paid within 30 days | Paid 31-60 days | Paid after 60 days | Not Paid within Terms |
|---|---|---|---|---|---|---|
| 01 Jul 2025 - 31 Dec 2025 | 30 Jan 2026 | 47 | 17% | 61% | 22% | 9% |
| 01 Jan 2025 - 30 Jun 2025 | 25 Jul 2025 | 45 | 20% | 60% | 20% | 7% |
| 01 Jul 2024 - 31 Dec 2024 | 28 Jan 2025 | 50 | 13% | 62% | 25% | 4% |
| 01 Jan 2024 - 30 Jun 2024 | 23 Jul 2024 | 49 | 16% | 60% | 24% | 6% |
| 01 Jul 2023 - 31 Dec 2023 | 30 Jan 2024 | 51 | 17% | 53% | 29% | 5% |
| 01 Jan 2023 - 30 Jun 2023 | 27 Jul 2023 | 50 | 17% | 56% | 28% | 9% |
| 01 Jul 2022 - 31 Dec 2022 | 26 Jan 2023 | 52 | 14% | 55% | 31% | 5% |
| 01 Jan 2022 - 30 Jun 2022 | 29 Jul 2022 | 51 | 17% | 52% | 31% | 9% |
| 01 Jul 2021 - 31 Dec 2021 | 28 Jan 2022 | 51 | 17% | 52% | 31% | 11% |
| 01 Jan 2021 - 30 Jun 2021 | 27 Jul 2021 | 51 | 19% | 51% | 31% | 5% |
| 01 Jul 2020 - 31 Dec 2020 | 28 Jan 2021 | 51 | 18% | 50% | 32% | 6% |
| 01 Jan 2020 - 30 Jun 2020 | 28 Jul 2020 | 52 | 15% | 52% | 33% | 8% |
| 01 Jul 2019 - 31 Dec 2019 | 27 Jan 2020 | 54 | 12% | 49% | 39% | 4% |
| 01 Jan 2019 - 30 Jun 2019 | 24 Jul 2019 | 55 | 10% | 51% | 39% | 4% |
| 01 Jul 2018 - 31 Dec 2018 | 29 Jan 2019 | 55 | 13% | 46% | 41% | 5% |
| 01 Jan 2018 - 30 Jun 2018 | 30 Jul 2018 | 54 | 11% | 52% | 37% | 4% |
This information is as reported by the business, and responses are in their own words.
Standard payment terms
It is company policy to negotiate payment terms with individual suppliers. Payment terms will either be a certain amount of days after the invoice date, or on a certain day of the month or months following invoice date.
Were there any changes to the standard payment terms in the reporting period?
No information available
Any other information about payment terms
N/A
Maximum contractual payment period agreed
103
Queries are dealt with in the first instance by the Accounts Payable team. In the event that the Accounts Payable team are unable to resolve a dispute, it will be escalated to the relevant Head of Department.
Has this business signed up to a code of conduct or standards on payment practices?
For example, signatories to The Prompt Payment Code must commit to paying 95% of their invoices within 60 days.
❌
Does this business offer e-invoicing in relation to qualifying contracts?
This is where suppliers can electronically submit and track invoices. It's not just allowing suppliers to email them an invoice.
❌
Does this business offer supply chain finance?
This is where a supplier who has submitted an invoice can be paid by a third-party finance provider earlier than the agreed payment date. The business would then pay the finance provider the invoiced sum.
❌
Under its payment practices and policies, can this business deduct sums from payments under qualifying contracts as a charge for remaining on a supplier list?
❌
During the reporting period, did the business deduct sums from payments as a charge for remaining on a supplier list?
No information available
HENDERSON WHOLESALE LIMITED is an active private limited company, incorporated on 1 February 1923, based in the Northern Ireland region. Registered business activity: Wholesale of fruit and vegetables; Wholesale of meat and meat products; Non-specialised wholesale of food, beverages and tobacco.
From Companies House records.