Loading...
209 companies in this sector
Avg Payment Time
43.0days
Paid Within 30 Days
44.2%
Companies in Sector
209
Late Payment Rate
25.1%
| Company | Region | Avg. Time to Pay |
|---|---|---|
| 4COM TECHNOLOGIES LIMITED | South West | 25 days |
| ABACO SYSTEMS LIMITED | East Midlands | 53 days |
| ABB LIMITED | North West | 68 days |
| ADVA OPTICAL NETWORKING LIMITED | Yorkshire and The Humber | 31 days |
| AICO LIMITED | West Midlands | 18 days |
| AIRBUS DEFENCE AND SPACE LIMITED | East of England | 33 days |
| AIRWAVE SOLUTIONS LIMITED | London | 14 days |
| ALLEN & HEATH LIMITED | South West | 59 days |
| AMADEUS IT SERVICES UK LIMITED | South East | 22 days |
| AMPHENOL LIMITED |
| South East |
| 67 days |
| AO MOBILE LIMITED | North West | 84 days |
| AO RETAIL LIMITED | North West | 56 days |
| AO WORLD PLC | North West | 44 days |
| APPLE (UK) LIMITED | London | 38 days |
| ARGOS LIMITED | London | 67 days |
| ARM LIMITED | East of England | 36 days |
| ATOS IT SERVICES UK LIMITED | London | 26 days |
| AVMI KINLY LTD | South East | 53 days |
| BAE SYSTEMS (OPERATIONS) LIMITED | South East | 24 days |
| BAKER HUGHES LIMITED | London | 34 days |
© 2026 Payment Check Ltd
Registered Address: 3rd Floor Suite 207 Regent Street London W1B 3HH
Made by Alastair Campbell