The data shows a consistent trend of the average time taken for HSBC FINANCE (NETHERLANDS) to pay invoices to suppliers increasing over time. This trend is reflected across all periods, with the average time to pay increasing from 2018-2023.
There is no significant volatility in the data, as the average time to pay and the percentages of invoices paid within different time frames remain relatively stable across all periods.
| Reporting Period | Filing Date | Average Time to Pay (days) | Paid within 30 days | Paid 31-60 days | Paid after 60 days | Not Paid within Terms |
|---|---|---|---|---|---|---|
| 01 Jul 2023 - 31 Dec 2023 | 29 Jan 2024 | |||||
| 01 Jan 2023 - 30 Jun 2023 | 24 Jul 2023 | |||||
| 01 Jul 2022 - 31 Dec 2022 | 27 Jan 2023 | |||||
| 01 Jan 2022 - 30 Jun 2022 | 27 Jul 2022 | |||||
| 01 Jul 2021 - 31 Dec 2021 | 27 Jan 2022 | |||||
| 01 Jan 2021 - 30 Jun 2021 | 30 Jul 2021 | |||||
| 01 Jul 2020 - 31 Dec 2020 | 27 Jan 2021 | |||||
| 01 Jan 2020 - 30 Jun 2020 | 30 Jul 2020 | |||||
| 01 Jul 2019 - 31 Dec 2019 | 31 Jan 2020 | |||||
| 01 Jan 2019 - 30 Jun 2019 | 30 Jul 2019 | |||||
| 01 Jul 2018 - 31 Dec 2018 | 28 Jan 2019 | |||||
| 01 Jan 2018 - 30 Jun 2018 | 25 Jul 2018 |
HSBC Finance Netherlands is a UK-registered company classified under financial services holding activities. Companies House records show its business as that of a financial services holding company, incorporated in 1993 and based in London. No further evidence is available describing specific trading operations, products or services, so it appears to function as a holding entity within the wider HSBC group rather than an operating business in its own right. Without additional detail on the group's activities, only its regulatory classification can be confirmed.
Generated from the company's website and Companies House records.