Loading...
219 companies in this sector
Avg Payment Time
40.4days
Paid Within 30 Days
60.4%
Companies in Sector
219
Late Payment Rate
25.9%
| Company | Region | Avg. Time to Pay |
|---|---|---|
| ABB LIMITED | North West | 68 days |
| ABBOTT MEAD VICKERS.BBDO LIMITED | London | 17 days |
| ACHESON & ACHESON LIMITED | North West | 62 days |
| ADARE INTERNATIONAL HOLDINGS LIMITED | South East | 96 days |
| ADARE INTERNATIONAL LIMITED | South East | 82 days |
| A.G. BARR P.L.C. | Scotland | 32 days |
| AKQA LIMITED | London | 56 days |
| ALPHA GRID MEDIA LIMITED | London | 17 days |
| AMAZON UK SERVICES LTD. |
| London |
| 8 days |
| ANTALIS LIMITED | East Midlands | 36 days |
| APX TRADING LIMITED | London | 80 days |
| ARGUS MEDIA LIMITED | London | 8 days |
| ASCENTIAL EVENTS (EUROPE) LIMITED | London | 21 days |
| ASHFIELD HEALTHCARE LIMITED | London | 44 days |
| ASTUS UK LIMITED | London | 37 days |
| AVANT HOMES GROUP LIMITED | East Midlands | 55 days |
| AVIS BUDGET SERVICES LIMITED | South East | 42 days |
| AWIN LTD | London | 1 days |
| BANNER GROUP LIMITED | Yorkshire and The Humber | 2 days |
| BAUER CONSUMER MEDIA LIMITED | East of England | 17 days |
© 2026 Payment Check Ltd
Registered Address: 3rd Floor Suite 207 Regent Street London W1B 3HH
Made by Alastair Campbell