Loading...
285 companies in this sector
Avg Payment Time
42.5days
Paid Within 30 Days
47.8%
Companies in Sector
285
Late Payment Rate
30.8%
| Company | Region | Avg. Time to Pay |
|---|---|---|
| AAH PHARMACEUTICALS LIMITED | West Midlands | 57 days |
| ABBOTT DIABETES CARE LIMITED | South East | 64 days |
| ABBOTT LABORATORIES LIMITED | South East | 50 days |
| ABCAM LIMITED | East of England | 77 days |
| ACCORD HEALTHCARE LIMITED | Unknown | 24 days |
| ACCORD-UK LTD | South West | 31 days |
| ADVANCED INNERGY SOLUTIONS LTD | South West | 62 days |
| ADVANCED MEDICAL SOLUTIONS LIMITED | North West | 38 days |
| London |
| 28 days |
| ADVANZ PHARMA SERVICES (UK) LIMITED | London | 32 days |
| AESICA QUEENBOROUGH LIMITED | North West | 46 days |
| ALLERGAN LIMITED | South East | 33 days |
| ALLIANCE HEALTHCARE (DISTRIBUTION) LIMITED | London | 41 days |
| ALLIANCE MEDICAL LIMITED | West Midlands | 38 days |
| ALMAC GROUP LIMITED | Northern Ireland | 32 days |
| ALMAC PHARMA SERVICES LIMITED | Northern Ireland | 29 days |
| ALMUS PHARMACEUTICALS LIMITED | South East | 38 days |
| AMGEN LIMITED | East of England | 54 days |
| ANDOR TECHNOLOGY LIMITED | Northern Ireland | 39 days |
| APTUIT (OXFORD) LIMITED | South East | 31 days |
© 2026 Payment Check Ltd
Registered Address: 3rd Floor Suite 207 Regent Street London W1B 3HH
Made by Alastair Campbell