| Reporting Period | Filing Date | Average Time to Pay (days) | Paid within 30 days | Paid 31-60 days | Paid after 60 days | Not Paid within Terms |
|---|---|---|---|---|---|---|
| 01 Jul 2025 - 31 Dec 2025 | 08 Jan 2026 | 36 | 69% | 24% | 7% | 31% |
| 01 Jan 2025 - 30 Jun 2025 | 17 Jul 2025 | 36 | 68% | 24% | 8% | 32% |
| 01 Jul 2024 - 31 Dec 2024 | 08 Jan 2025 | 33 | 71% | 20% | 9% | 29% |
| 01 Jan 2024 - 30 Jun 2024 | 05 Jul 2024 | 42 | 47% | 38% | 15% | 53% |
| 01 Jul 2023 - 31 Dec 2023 | 29 Jan 2024 | 40 | 55% | 33% | 12% | 45% |
| 01 Jan 2023 - 30 Jun 2023 | 18 Jul 2023 | 38 | 58% | 34% | 8% | 43% |
| 01 Jul 2022 - 31 Dec 2022 | 09 Jan 2023 | 38 | 52% | 38% | 10% | 49% |
| 01 Jan 2022 - 30 Jun 2022 | 22 Jul 2022 | 37 | 53% | 39% | 8% | 48% |
| 01 Jul 2021 - 31 Dec 2021 | 07 Jan 2022 | 32 | 54% | 41% | 5% | 46% |
| 01 Jan 2021 - 30 Jun 2021 | 05 Jul 2021 | 30 | 57% | 40% | 3% | 45% |
| 01 Jul 2020 - 31 Dec 2020 | 18 Jan 2021 | 26 | 70% | 29% | 1% | 28% |
| 01 Jan 2020 - 30 Jun 2020 | 09 Jul 2020 | 22 | 79% | 18% | 3% | 16% |
| 01 Jul 2019 - 31 Dec 2019 | 06 Jan 2020 | 22 | 79% | 20% | 1% | 23% |
| 01 Jan 2019 - 30 Jun 2019 | 23 Jul 2019 | 25 | 81% | 15% | 4% | 16% |
| 01 Jul 2018 - 31 Dec 2018 | 22 Jan 2019 | 26 | 78% | 18% | 4% | 19% |
| 01 Jan 2018 - 30 Jun 2018 | 09 Jul 2018 | 25 | 73% | 23% | 4% | 28% |
This information is as reported by the business, and responses are in their own words.
Standard payment terms
30 days from receipt of invoice.
Were there any changes to the standard payment terms in the reporting period?
No information available
Any other information about payment terms
No additional information
Maximum contractual payment period agreed
60
Any invoice received that is not in line with the Order raised may be queried. Such queries are raised by the Accounts Payable team with the Requisitioning officer and/ or the issuing Supplier in order to establish a satisfactory resolution for both Parties as soon as is practicably possible.
Has this business signed up to a code of conduct or standards on payment practices?
For example, signatories to The Prompt Payment Code must commit to paying 95% of their invoices within 60 days.
❌
Does this business offer e-invoicing in relation to qualifying contracts?
This is where suppliers can electronically submit and track invoices. It's not just allowing suppliers to email them an invoice.
❌
Does this business offer supply chain finance?
This is where a supplier who has submitted an invoice can be paid by a third-party finance provider earlier than the agreed payment date. The business would then pay the finance provider the invoiced sum.
❌
Under its payment practices and policies, can this business deduct sums from payments under qualifying contracts as a charge for remaining on a supplier list?
❌
During the reporting period, did the business deduct sums from payments as a charge for remaining on a supplier list?
No information available
Phoenix Energy Group Ltd, trading as Phoenix Energy, operates the natural gas network serving Greater Belfast and surrounding areas of Northern Ireland. It connects homes and businesses to mains natural gas, supports customers with existing gas connections, meters and appliances, and promotes switching from oil to gas heating. The company also provides safety information, emergency response for gas leaks, and customer service support through a Belfast-based contact centre. It operates as part of the wider Phoenix Group, which includes investor and corporate functions separate from the network operating business. Its core activity, as registered, is the trade and distribution of gas through mains infrastructure.
Generated from the company's website and Companies House records. Sources: phoenixenergyni.com · phoenixenergyni.com