The data for GRANT THORNTON ACQUISITIONS NO.2 LIMITED shows a consistent trend of paying invoices within 30 days, with a slight increase in the percentage of invoices paid within 31-60 days and a decrease in the percentage of invoices paid later than 60 days over the three periods analyzed.
The data for GRANT THORNTON ACQUISITIONS NO.2 LIMITED shows low volatility in terms of payment time, with the average time to pay remaining fairly consistent over the three periods analyzed.
| Reporting Period | Filing Date | Average Time to Pay (days) | Paid within 30 days | Paid 31-60 days | Paid after 60 days | Not Paid within Terms |
|---|---|---|---|---|---|---|
| 01 Jul 2023 - 31 Dec 2023 | 31 Jan 2024 | |||||
| 01 Jan 2023 - 30 Jun 2023 | 31 Jul 2023 | |||||
| 01 Jul 2022 - 31 Dec 2022 | 30 Jan 2023 | |||||
| 01 Jan 2022 - 30 Jun 2022 | 22 Jul 2022 | |||||
| 01 Jul 2021 - 31 Dec 2021 | 31 Jan 2022 | |||||
| 01 Jan 2021 - 30 Jun 2021 | 16 Jul 2021 | |||||
| 01 Jul 2020 - 31 Dec 2020 | 29 Jan 2021 | |||||
| 01 Jan 2020 - 30 Jun 2020 | 30 Jul 2020 | |||||
| 01 Jul 2019 - 31 Dec 2019 | 29 Jan 2020 | |||||
| 01 Jan 2019 - 30 Jun 2019 | 29 Jul 2019 | |||||
| 01 Jul 2018 - 31 Dec 2018 | 29 Jan 2019 | |||||
| 01 Jan 2018 - 30 Jun 2018 | 06 Aug 2018 | |||||
| 01 Jul 2017 - 31 Dec 2017 | 29 Jan 2018 |
Grant Thornton Acquisitions No2 Limited is a registered holding company, incorporated in April 2015 and classified under holding company activities. It forms part of the corporate structure connected to the Grant Thornton UK group, a professional services network offering audit, tax and advisory services to private businesses, public interest entities and public sector bodies across the UK. The wider group provides assurance, tax and advisory work, including audit of listed companies, public sector audit, and support to financial services clients, operating through partnership structures such as Grant Thornton UK LLP and Grant Thornton UK Advisory and Tax LLP. The entity itself does not appear to trade directly, functioning instead as part of the group's ownership arrangements.
Generated from the company's website and Companies House records. Sources: grantthornton.co.uk · grantthornton.co.uk