| Reporting Period | Filing Date | Average Time to Pay (days) | Paid within 30 days | Paid 31-60 days | Paid after 60 days | Not Paid within Terms |
|---|---|---|---|---|---|---|
| 01 Jul 2023 - 31 Dec 2023 | 16 Jan 2024 | |||||
| 01 Jan 2023 - 30 Jun 2023 | 31 Jul 2023 | |||||
| 01 Jul 2022 - 31 Dec 2022 | 27 Jan 2023 | |||||
| 01 Jan 2022 - 30 Jun 2022 | 22 Jul 2022 | |||||
| 01 Jul 2021 - 31 Dec 2021 | 08 Feb 2022 | |||||
| 01 Jan 2021 - 30 Jun 2021 | 30 Jul 2021 | |||||
| 01 Jul 2020 - 31 Dec 2020 | 30 Jul 2021 | |||||
| 01 Jan 2020 - 30 Jun 2020 | 30 Jul 2020 | |||||
| 01 Jul 2019 - 31 Dec 2019 | 10 Feb 2020 | |||||
| 01 Jan 2019 - 30 Jun 2019 | 26 Jul 2019 | |||||
| 01 Jul 2018 - 31 Dec 2018 | 29 Jan 2019 | |||||
| 01 Jan 2018 - 30 Jun 2018 | 27 Jul 2018 |
Tullow Oil Finance Limited is a UK-registered company forming part of the Tullow Oil plc group, an independent energy company engaged in oil and gas exploration and production. The wider group's operations are centred on the Jubilee and TEN fields offshore Ghana, and it manages financing activity including bonds and senior notes. Companies House records list its nature of business as crude petroleum and natural gas extraction, reflecting the group's core activity, though as a finance entity within the corporate structure its own role is likely restricted to group financing and treasury functions rather than direct exploration or production work. It is registered at the group's London office.
Generated from the company's website and Companies House records. Sources: tullowoil.com