The data for WELLCOME TRUST FINANCE PLC shows a consistent trend of paying invoices within the agreed terms, with no significant changes over the past few years.
The data for WELLCOME TRUST FINANCE PLC does not show any significant volatility in terms of time taken to pay invoices or percentage of invoices paid within the agreed terms.
| Reporting Period | Filing Date | Average Time to Pay (days) | Paid within 30 days | Paid 31-60 days | Paid after 60 days | Not Paid within Terms |
|---|---|---|---|---|---|---|
| 01 Apr 2023 - 30 Sept 2023 | 25 Oct 2023 | |||||
| 01 Oct 2022 - 31 Mar 2023 | 26 Apr 2023 | |||||
| 01 Apr 2022 - 30 Sept 2022 | 19 Oct 2022 | |||||
| 01 Oct 2021 - 31 Mar 2022 | 26 Apr 2022 | |||||
| 01 Oct 2021 - 31 Mar 2022 | 20 Jul 2022 | |||||
| 01 Apr 2021 - 30 Sept 2021 | 28 Oct 2021 | |||||
| 01 Oct 2020 - 31 Mar 2021 | 29 Apr 2021 | |||||
| 01 Oct 2019 - 30 Sept 2020 | 28 Oct 2020 | |||||
| 01 Oct 2018 - 30 Sept 2019 | 30 Oct 2019 | |||||
| 01 Oct 2018 - 31 Mar 2019 | 04 Apr 2019 | |||||
| 01 Apr 2018 - 30 Sept 2018 | 04 Oct 2018 | |||||
| 01 Oct 2017 - 31 Mar 2018 | 24 Apr 2018 |
WELLCOME TRUST FINANCE PLC is an active public limited company, incorporated on 26 June 2006, based in the London region. Registered business activity: Other service activities not elsewhere classified.
From Companies House records.