There is no data available for this company for the specified time period.
There is no data available for this company for the specified time period.
| Reporting Period | Filing Date | Average Time to Pay (days) | Paid within 30 days | Paid 31-60 days | Paid after 60 days | Not Paid within Terms |
|---|---|---|---|---|---|---|
| 01 Jul 2023 - 31 Dec 2023 | 26 Jan 2024 | |||||
| 01 Jan 2023 - 30 Jun 2023 | 24 Jul 2023 | |||||
| 01 Jul 2022 - 31 Dec 2022 | 20 Jan 2023 | |||||
| 01 Jan 2022 - 30 Jun 2022 | 29 Jul 2022 | |||||
| 01 Jul 2021 - 31 Dec 2021 | 27 Jan 2022 | |||||
| 01 Jan 2021 - 30 Jun 2021 | 20 Jul 2021 | |||||
| 01 Jul 2020 - 31 Dec 2020 | 18 Jan 2021 | |||||
| 01 Jan 2020 - 30 Jun 2020 | 21 Jul 2020 | |||||
| 01 Jul 2019 - 31 Dec 2019 | 16 Jan 2020 | |||||
| 01 Jan 2019 - 30 Jun 2019 | 30 Jul 2019 | |||||
| 01 Jul 2018 - 31 Dec 2018 | 30 Jan 2019 | |||||
| 01 Jan 2018 - 30 Jun 2018 | 30 Jul 2018 | |||||
| 01 Jul 2017 - 31 Dec 2017 | 26 Jan 2018 |
ELLAS KITCHEN INTERNATIONAL LIMITED is a dissolved private limited company, incorporated on 8 January 2004, based in the South East region. Registered business activity: Activities of other holding companies not elsewhere classified.
From Companies House records.