| Reporting Period | Filing Date | Average Time to Pay (days) | Paid within 30 days | Paid 31-60 days | Paid after 60 days | Not Paid within Terms |
|---|---|---|---|---|---|---|
| 01 Jul 2023 - 31 Dec 2023 | 25 Jan 2024 | |||||
| 01 Jan 2023 - 30 Jun 2023 | 14 Jul 2023 | |||||
| 01 Jul 2022 - 31 Dec 2022 | 25 Jan 2023 | |||||
| 01 Jan 2022 - 30 Jun 2022 | 30 Jul 2022 | |||||
| 01 Jul 2021 - 31 Dec 2021 | 29 Jan 2022 | |||||
| 01 Jan 2021 - 30 Jun 2021 | 29 Jul 2021 | |||||
| 01 Jul 2020 - 31 Dec 2020 | 22 Jan 2021 | |||||
| 01 Jan 2020 - 30 Jun 2020 | 27 Jul 2020 | |||||
| 01 Jul 2019 - 31 Dec 2019 | 17 Feb 2020 | |||||
| 01 Jan 2019 - 30 Jun 2019 | 29 Aug 2019 | |||||
| 01 Jul 2018 - 31 Dec 2018 | 31 Jan 2019 | |||||
| 01 Jan 2018 - 30 Jun 2018 | 31 Jul 2018 |
Cabot Credit Management Group Limited is registered as a head office activities company (SIC 70100) and is authorised and regulated by the Financial Conduct Authority. It is the parent entity within the Cabot group, a debt purchase and debt management business operating in the UK. Its subsidiary, Cabot Financial (Europe) Limited, acts as an Appointed Representative of this company and trades as Cabot Financial, working directly with customers to help them manage debt through repayment plans. The group has dealt with over one million customers. The registered entity itself functions as the regulated holding company overseeing the wider Cabot debt purchase and collection operations rather than handling customer accounts directly.
Generated from the company's website and Companies House records. Sources: cabotfinancial.com