| Reporting Period | Filing Date | Average Time to Pay (days) | Paid within 30 days | Paid 31-60 days | Paid after 60 days | Not Paid within Terms |
|---|---|---|---|---|---|---|
| 01 Jul 2023 - 31 Dec 2023 | 16 Jan 2024 | |||||
| 01 Jan 2023 - 30 Jun 2023 | 31 Jul 2023 | |||||
| 01 Jul 2022 - 31 Dec 2022 | 27 Jan 2023 | |||||
| 01 Jan 2022 - 30 Jan 2022 | 22 Jul 2022 | |||||
| 01 Jul 2021 - 31 Dec 2021 | 08 Feb 2022 | |||||
| 01 Jan 2021 - 30 Jun 2021 | 30 Jul 2021 | |||||
| 01 Jul 2020 - 31 Dec 2020 | 30 Jul 2021 | |||||
| 01 Jan 2020 - 30 Jun 2020 | 30 Jul 2020 | |||||
| 01 Jul 2019 - 31 Dec 2019 | 10 Feb 2020 | |||||
| 01 Jan 2019 - 30 Jun 2019 | 29 Jul 2019 | |||||
| 01 Jul 2018 - 31 Dec 2018 | 29 Jan 2019 | |||||
| 01 Jan 2018 - 30 Jun 2018 | 27 Jul 2018 |
Tullow Oil SPE Limited is a UK-registered company within the Tullow Oil group, an independent oil and gas explorer and producer. Its registered activities relate to the extraction of crude petroleum and natural gas. The wider Tullow Oil group focuses on oil and gas development across Africa, with operations centred on the Jubilee and TEN fields offshore Ghana. Group activities include exploration, production, supply chain management and related trading operations, reported through Tullow Oil plc, the London Stock Exchange-listed parent. This entity's own role sits within that corporate structure rather than as an independent operating or trading business, reflecting its function as part of the group's broader oil and gas activities.
Generated from the company's website and Companies House records. Sources: tullowoil.com