Ranked in 3 industries
This company is listed under more than one industry, so we show its position in each rather than picking one.
Score of 90.63/100 qualifies for PaymentCheck Certification
| Reporting Period | Filing Date | Average Time to Pay (days) | Paid within 30 days | Paid 31-60 days | Paid after 60 days | Not Paid within Terms |
|---|---|---|---|---|---|---|
| 01 Jul 2025 - 31 Dec 2025 | 19 Jan 2026 | 18 | 94% | 5% | 1% | 16% |
| 01 Jan 2025 - 30 Jun 2025 | 11 Jul 2025 | 21 | 84% | 15% | 1% | 27% |
| 01 Jul 2024 - 31 Dec 2024 | 13 Jan 2025 | 19 | 84% | 15% | 1% | 21% |
| 01 Jan 2024 - 30 Jun 2024 | 17 Jul 2024 | 22 | 79% | 18% | 3% | 26% |
| 01 Jul 2023 - 31 Dec 2023 | 18 Jan 2024 | 20 | 87% | 11% | 2% | 22% |
| 01 Jan 2023 - 30 Jun 2023 | 25 Jul 2023 | 20 | 85% | 13% | 2% | 20% |
| 01 Jul 2022 - 31 Dec 2022 | 20 Jan 2023 | 23 | 81% | 16% | 3% | 31% |
| 01 Jan 2022 - 30 Jun 2022 | 07 Jul 2022 | 24 | 79% | 17% | 4% | 30% |
| 01 Jul 2021 - 31 Dec 2021 | 17 Jan 2022 | 25 | 79% | 17% | 4% | 29% |
| 01 Jan 2021 - 30 Jun 2021 | 20 Jul 2021 | 25 | 74% | 23% | 3% | 33% |
| 01 Jul 2020 - 31 Dec 2020 | 21 Jul 2021 | 27 | 72% | 26% | 2% | 39% |
| 01 Jan 2020 - 30 Jun 2020 | 21 Jul 2021 | 22 | 83% | 14% | 3% | 34% |
| 01 Jul 2019 - 31 Dec 2019 | 21 Jul 2021 | 22 | 84% | 14% | 2% | 30% |
| 01 Jan 2019 - 30 Jun 2019 | 21 Jul 2021 | 21 | 87% | 11% | 2% | 33% |
| 01 Jul 2018 - 31 Dec 2018 | 21 Jul 2021 | 23 | 83% | 15% | 2% | 34% |
| 01 Jan 2018 - 30 Jun 2018 | 21 Jul 2021 | 23 | 84% | 12% | 4% | 36% |
This information is as reported by the business, and responses are in their own words.
Standard payment terms
Standard terms require payment 30 days from date of receipt of invoice, however different payment terms may be negotiated or agreed between the parties at time of contract signing.
Were there any changes to the standard payment terms in the reporting period?
No information available
Any other information about payment terms
No additional information
Maximum contractual payment period agreed
60
Invoice payment queries or disputes should be raised to the MSCI business relationship owner/contact or Accounts Payable via email at Accounts_Payable@msci.com. Any queries or disputes that cannot be resolved are subject to a resolution process as set out in the terms and conditions of the relevant contract.
Has this business signed up to a code of conduct or standards on payment practices?
For example, signatories to The Prompt Payment Code must commit to paying 95% of their invoices within 60 days.
❌
Does this business offer e-invoicing in relation to qualifying contracts?
This is where suppliers can electronically submit and track invoices. It's not just allowing suppliers to email them an invoice.
❌
Does this business offer supply chain finance?
This is where a supplier who has submitted an invoice can be paid by a third-party finance provider earlier than the agreed payment date. The business would then pay the finance provider the invoiced sum.
❌
Under its payment practices and policies, can this business deduct sums from payments under qualifying contracts as a charge for remaining on a supplier list?
❌
During the reporting period, did the business deduct sums from payments as a charge for remaining on a supplier list?
No information available
MSCI LIMITED is an active private limited company, incorporated on 26 April 2000, based in the London region. Registered business activity: Other publishing activities.
From Companies House records.