There is no data available for EXXONMOBIL UK LIMITED for the specified date range. Please provide a valid date range.
There is no data available for EXXONMOBIL UK LIMITED for the specified date range. Please provide a valid date range.
There is no data available for EXXONMOBIL UK LIMITED for the specified date range. Please provide a valid date range.
| Reporting Period | Filing Date | Average Time to Pay (days) | Paid within 30 days | Paid 31-60 days | Paid after 60 days | Not Paid within Terms |
|---|---|---|---|---|---|---|
| 01 Jul 2023 - 31 Dec 2023 | 30 Jan 2024 | |||||
| 01 Jan 2023 - 30 Jun 2023 | 27 Jul 2023 | |||||
| 01 Jul 2022 - 31 Dec 2022 | 30 Jan 2023 | |||||
| 01 Jan 2022 - 30 Jun 2022 | 21 Jul 2022 | |||||
| 01 Jul 2021 - 31 Dec 2021 | 28 Jan 2022 | |||||
| 01 Jan 2021 - 30 Jun 2021 | 29 Jul 2021 | |||||
| 01 Jul 2020 - 31 Dec 2020 | 29 Jan 2021 | |||||
| 01 Jan 2020 - 30 Jun 2020 | 28 Jul 2020 | |||||
| 01 Jul 2019 - 31 Dec 2019 | 29 Jan 2020 | |||||
| 01 Jan 2019 - 30 Jun 2019 | 24 Jul 2019 | |||||
| 01 Jul 2018 - 31 Dec 2018 | 28 Jan 2019 | |||||
| 01 Jan 2018 - 30 Jun 2018 | 26 Jul 2018 |
ExxonMobil UK Limited is a registered UK entity within the ExxonMobil corporate group and is classified as a holding company. The wider ExxonMobil group operates significant UK energy interests, including one of Europe's largest refining and petrochemical manufacturing sites at Fawley, ethylene production at Fife, a 700km pipeline network, five fuel terminals and offshore production interests in the North Sea, the latter managed through a joint operation with Shell. The group traces its UK presence back to 1888. This registered company itself functions as part of that broader corporate structure rather than as a direct operator of these facilities.
Generated from the company's website and Companies House records. Sources: exxonmobil.co.uk · exxonmobil.co.uk