| Reporting Period | Filing Date | Average Time to Pay (days) | Paid within 30 days | Paid 31-60 days | Paid after 60 days | Not Paid within Terms |
|---|---|---|---|---|---|---|
| 01 Jul 2023 - 31 Dec 2023 | 23 Jan 2024 | |||||
| 01 Jan 2023 - 30 Jun 2023 | 27 Jul 2023 | |||||
| 01 Jul 2022 - 31 Dec 2022 | 16 Jan 2023 | |||||
| 01 Jan 2022 - 30 Jun 2022 | 28 Jul 2022 | |||||
| 01 Jul 2021 - 31 Dec 2021 | 24 Jan 2022 | |||||
| 01 Jan 2021 - 30 Jun 2021 | 22 Jul 2021 | |||||
| 01 Jul 2020 - 31 Dec 2020 | 20 Jan 2021 | |||||
| 01 Jan 2020 - 30 Jun 2020 | 21 Jul 2020 | |||||
| 01 Jul 2019 - 31 Dec 2019 | 16 Jan 2020 | |||||
| 01 Jan 2019 - 30 Jun 2019 | 08 Jul 2019 | |||||
| 01 Jul 2018 - 31 Dec 2018 | 21 Jan 2019 | |||||
| 01 Jan 2018 - 30 Jun 2018 | 24 Jul 2018 |
Direct Line Insurance Group Plc is registered as an insurance business, with its SIC classification recorded as head office activities. Evidence shows that the company's website now presents entirely as the corporate site of Aviva plc, describing Aviva as the UK's leading diversified insurer spanning insurance, wealth and retirement, with operations in Ireland and Canada. Aviva's own materials refer to unlocking benefits from Direct Line, indicating that Direct Line has been acquired by and absorbed into the Aviva group. The entity itself should therefore be understood as part of the wider Aviva group structure rather than as an independently trading, customer-facing insurer under its own brand. No separate description of Direct Line's own current trading activity is provided in the evidence.
Generated from the company's website and Companies House records. Sources: directlinegroup.com