The data for CREDIT SUISSE ASSET MANAGEMENT LIMITED shows a consistent trend of paying invoices within agreed terms or earlier, with a slight increase in the percentage of invoices paid within 30 days over the years.
The volatility in the data is minimal, with only slight fluctuations in the percentage of invoices paid within 30 days and between 31 and 60 days.
| Reporting Period | Filing Date | Average Time to Pay (days) | Paid within 30 days | Paid 31-60 days | Paid after 60 days | Not Paid within Terms |
|---|---|---|---|---|---|---|
| 01 Jul 2023 - 31 Dec 2023 | 30 Jan 2024 | |||||
| 01 Jan 2023 - 30 Jun 2023 | 26 Jul 2023 | |||||
| 01 Jul 2022 - 31 Dec 2022 | 30 Jan 2023 | |||||
| 01 Jan 2022 - 30 Jun 2022 | 27 Jul 2022 | |||||
| 01 Jul 2021 - 31 Dec 2021 | 26 Jan 2022 | |||||
| 01 Jan 2021 - 30 Jun 2021 | 27 Jul 2021 | |||||
| 01 Jul 2020 - 31 Dec 2020 | 27 Jan 2021 | |||||
| 01 Jan 2020 - 30 Jun 2020 | 27 Jul 2020 | |||||
| 01 Jul 2019 - 31 Dec 2019 | 30 Jan 2020 | |||||
| 01 Jan 2019 - 30 Jun 2019 | 30 Jan 2020 | |||||
| 01 Jul 2018 - 31 Dec 2018 | 30 Jan 2020 | |||||
| 01 Jan 2018 - 30 Jun 2018 | 30 Jan 2020 |
Credit Suisse Asset Management Limited is a UK-registered financial intermediation company (SIC 64999) that formed part of the Credit Suisse group's asset management business. Following the formal acquisition of Credit Suisse by UBS on 12 June 2023, the Credit Suisse brand and its UK operations, including asset management, now trade under UBS. UBS describes itself as offering wealth management, asset management and investment banking services in the UK, with asset management covering traditional and alternative investment capabilities. The registered company remains active on the Companies House record, but its commercial activities are now presented to the public under the UBS name as part of the wider UBS group structure.
Generated from the company's website and Companies House records. Sources: credit-suisse.com · credit-suisse.com