Industry ranking
Score of 94.83/100 qualifies for PaymentCheck Certification
| Reporting Period | Filing Date | Average Time to Pay (days) | Paid within 30 days | Paid 31-60 days | Paid after 60 days | Not Paid within Terms |
|---|---|---|---|---|---|---|
| 01 Oct 2025 - 31 Mar 2026 | 29 Apr 2026 | 12 | 100% | 0% | 0% | 15% |
| 01 Apr 2025 - 30 Sept 2025 | 30 Oct 2025 | 16 | 99% | 1% | 0% | 9% |
| 01 Oct 2024 - 31 Mar 2025 | 29 Apr 2025 | 24 | 92% | 7% | 1% | 17% |
| 01 Apr 2024 - 30 Sept 2024 | 30 Oct 2024 | 20 | 82% | 17% | 1% | 12% |
| 01 Oct 2023 - 31 Mar 2024 | 30 Apr 2024 | 21 | 79% | 20% | 1% | 8% |
| 01 Apr 2023 - 30 Sept 2023 | 31 Oct 2023 | 32 | 72% | 26% | 2% | 4% |
| 01 Oct 2022 - 31 Mar 2023 | 28 Apr 2023 | 39 | 64% | 31% | 5% | 15% |
| 01 Apr 2022 - 30 Sept 2022 | 31 Oct 2022 | 27 | 68% | 28% | 4% | 28% |
| 01 Oct 2021 - 31 Mar 2022 | 28 Apr 2022 | 40 | 43% | 39% | 18% | 42% |
| 01 Apr 2021 - 30 Sept 2021 | 29 Oct 2021 | 39 | 54% | 30% | 16% | 17% |
| 01 Oct 2020 - 31 Mar 2021 | 30 Apr 2021 | 56 | 26% | 46% | 28% | 99% |
| 01 Apr 2020 - 30 Sept 2020 | 30 Oct 2020 | 73 | 19% | 44% | 37% | 94% |
| 01 Oct 2019 - 31 Mar 2020 | 30 Apr 2020 | 49 | 66% | 20% | 14% | 35% |
| 01 Apr 2019 - 30 Sept 2019 | 21 Oct 2019 | 56 | 55% | 21% | 24% | 50% |
| 01 Oct 2018 - 31 Mar 2019 | 25 Apr 2019 | 60 | 47% | 26% | 27% | 57% |
| 01 Apr 2018 - 30 Sept 2018 | 25 Oct 2018 | 51 | 58% | 22% | 20% | 55% |
| 01 Oct 2017 - 31 Mar 2018 | 01 May 2018 | 45 | 75% | 10% | 15% | 58% |
This information is as reported by the business, and responses are in their own words.
Standard payment terms
Standard = 30 days from invoice date Intercompany = immediate on receipt of invoice
Were there any changes to the standard payment terms in the reporting period?
No information available
Any other information about payment terms
No additional information
Maximum contractual payment period agreed
90
There is a centralised APhelpdesk email address which is monitored daily and the queries allocated to the relevant teams within AP to action - aiming to provide a resolution within 30 days.
Has this business signed up to a code of conduct or standards on payment practices?
For example, signatories to The Prompt Payment Code must commit to paying 95% of their invoices within 60 days.
❌
Does this business offer e-invoicing in relation to qualifying contracts?
This is where suppliers can electronically submit and track invoices. It's not just allowing suppliers to email them an invoice.
❌
Does this business offer supply chain finance?
This is where a supplier who has submitted an invoice can be paid by a third-party finance provider earlier than the agreed payment date. The business would then pay the finance provider the invoiced sum.
❌
Under its payment practices and policies, can this business deduct sums from payments under qualifying contracts as a charge for remaining on a supplier list?
❌
During the reporting period, did the business deduct sums from payments as a charge for remaining on a supplier list?
No information available
TUI UK Retail Limited is registered for travel agency activities and forms part of the wider TUI group in the UK. Companies House records show it was previously known as First Choice Retail Limited, Intatravel Group Limited, Barkingside Travel Limited and Hingelime Limited before adopting its current name. It operates as a retail travel entity within the TUI corporate structure, based at Wigmore House, Luton. As the registered UK retail company within the TUI group, it is associated with the sale and organisation of travel and holiday services rather than wider group functions such as tour operating, aviation or accommodation, which sit elsewhere in the TUI group structure. It remains an active private limited company.
Generated from the company's website and Companies House records. Sources: find-and-update.company-information.service.gov.uk