Score of 93.8/100 qualifies for PaymentCheck Certification
| Reporting Period | Filing Date | Average Time to Pay (days) | Paid within 30 days | Paid 31-60 days | Paid after 60 days | Not Paid within Terms |
|---|---|---|---|---|---|---|
| 01 Jul 2025 - 31 Dec 2025 | 30 Jan 2026 | 16 | 87% | 12% | 1% | 13% |
| 01 Jan 2025 - 30 Jun 2025 | 22 Jul 2025 | 13 | 93% | 6% | 1% | 6% |
| 01 Jul 2024 - 31 Dec 2024 | 28 Jan 2025 | 15 | 91% | 7% | 2% | 9% |
| 01 Jan 2024 - 30 Jun 2024 | 31 Jul 2024 | 13 | 93% | 6% | 1% | 7% |
| 01 Jul 2023 - 31 Dec 2023 | 28 Jan 2024 | 26 | 79% | 13% | 8% | 21% |
| 01 Jan 2023 - 30 Jun 2023 | 20 Jul 2023 | 31 | 77% | 10% | 13% | 23% |
| 01 Jul 2022 - 31 Dec 2022 | 31 Jan 2023 | 41 | 57% | 20% | 23% | 43% |
| 01 Jan 2022 - 30 Jun 2022 | 25 Jul 2022 | 71 | 55% | 19% | 25% | 45% |
| 01 Jul 2021 - 31 Dec 2021 | 21 Jan 2022 | 33 | 72% | 19% | 9% | 28% |
| 01 Jan 2021 - 30 Jun 2021 | 23 Jul 2021 | 27 | 76% | 14% | 10% | 24% |
| 01 Jul 2020 - 31 Dec 2020 | 28 Jan 2021 | 28 | 75% | 14% | 11% | 25% |
| 01 Jan 2020 - 30 Jun 2020 | 27 Jul 2020 | 30 | 72% | 16% | 12% | 28% |
| 01 Jul 2019 - 31 Dec 2019 | 28 Jan 2020 | 49 | 58% | 16% | 26% | 42% |
| 01 Jan 2019 - 30 Jun 2019 | 26 Jul 2019 | 31 | 76% | 11% | 13% | 24% |
| 01 Jul 2018 - 31 Dec 2018 | 30 Jan 2019 | 16 | 87% | 11% | 2% | 13% |
| 01 Jan 2018 - 30 Jun 2018 | 26 Jul 2018 | 25 | 85% | 7% | 8% | 15% |
This information is as reported by the business, and responses are in their own words.
Standard payment terms
30 days
Were there any changes to the standard payment terms in the reporting period?
No information available
Any other information about payment terms
No additional information
Maximum contractual payment period agreed
30
Disputes are dealt with by the department that has engaged in the contract; with support from finance and any senior staff where applicable
Has this business signed up to a code of conduct or standards on payment practices?
For example, signatories to The Prompt Payment Code must commit to paying 95% of their invoices within 60 days.
❌
Does this business offer e-invoicing in relation to qualifying contracts?
This is where suppliers can electronically submit and track invoices. It's not just allowing suppliers to email them an invoice.
❌
Does this business offer supply chain finance?
This is where a supplier who has submitted an invoice can be paid by a third-party finance provider earlier than the agreed payment date. The business would then pay the finance provider the invoiced sum.
❌
Under its payment practices and policies, can this business deduct sums from payments under qualifying contracts as a charge for remaining on a supplier list?
❌
During the reporting period, did the business deduct sums from payments as a charge for remaining on a supplier list?
No information available
Munich Re UK Services Limited is a UK-registered company within the Munich Re Group, incorporated in 1976 and based in London. Its recorded business activities are head office functions and other business support services, indicating it operates as a support entity for the wider group rather than trading independently. Munich Re Group itself describes its business as a global provider of reinsurance, primary insurance and insurance-related risk solutions, serving insurers and industry clients internationally. This entity's role appears to be providing administrative or head-office type support services to the UK operations of the group, rather than directly underwriting or selling insurance products itself.
Generated from the company's website and Companies House records. Sources: munichre.com