Score of 97.9/100 qualifies for PaymentCheck Certification
| Reporting Period | Filing Date | Average Time to Pay (days) | Paid within 30 days | Paid 31-60 days | Paid after 60 days | Not Paid within Terms |
|---|---|---|---|---|---|---|
| 01 Oct 2025 - 31 Mar 2026 | 29 Apr 2026 | 26 | 79% | 7% | 14% | 7% |
| 01 Apr 2025 - 30 Sept 2025 | 29 Oct 2025 | 4 | 97% | 0% | 3% | 3% |
| 01 Oct 2024 - 31 Mar 2025 | 16 Apr 2025 | 4 | 95% | 4% | 1% | 0% |
| 01 Apr 2024 - 30 Sept 2024 | 31 Oct 2024 | 4 | 95% | 4% | 1% | 0% |
| 01 Oct 2023 - 31 Mar 2024 | 17 Apr 2024 | 4 | 95% | 4% | 1% | 1% |
| 01 Apr 2023 - 30 Sept 2023 | 06 Nov 2023 | 4 | 95% | 4% | 1% | 0% |
| 01 Jul 2022 - 30 Sept 2022 | 18 Jan 2023 | 4 | 95% | 5% | 1% | 1% |
| 01 Jan 2022 - 30 Jun 2022 | 20 Jul 2022 | 4 | 95% | 5% | 0% | 1% |
| 01 Jul 2021 - 31 Dec 2021 | 13 Jan 2022 | 4 | 95% | 5% | 0% | 0% |
| 01 Jan 2021 - 30 Jun 2021 | 02 Jul 2021 | 4 | 95% | 5% | 0% | 1% |
| 01 Jul 2020 - 31 Dec 2020 | 25 Jan 2021 | 4 | 96% | 4% | 0% | 1% |
| 01 Jan 2020 - 30 Jun 2020 | 17 Jul 2020 | 3 | 99% | 1% | 0% | 1% |
| 01 Jul 2019 - 31 Dec 2019 | 22 Jan 2020 | 5 | 98% | 2% | 0% | 4% |
| 01 Jan 2019 - 30 Jun 2019 | 09 Jul 2019 | 10 | 95% | 5% | 0% | 0% |
| 01 Jul 2018 - 31 Dec 2018 | 08 Jan 2019 | 9 | 88% | 12% | 0% | 18% |
| 01 Jan 2018 - 30 Jun 2018 | 06 Jul 2018 | 7 | 100% | 0% | 0% | 0% |
This information is as reported by the business, and responses are in their own words.
Standard payment terms
30 DAYS FROM THE INVOICE DATE
Were there any changes to the standard payment terms in the reporting period?
No information available
Any other information about payment terms
N/A
Maximum contractual payment period agreed
30
DISPUTES ARE RESOLVED WITHIN THEIR USUAL CONTRACT TERMS
Has this business signed up to a code of conduct or standards on payment practices?
For example, signatories to The Prompt Payment Code must commit to paying 95% of their invoices within 60 days.
❌
Does this business offer e-invoicing in relation to qualifying contracts?
This is where suppliers can electronically submit and track invoices. It's not just allowing suppliers to email them an invoice.
❌
Does this business offer supply chain finance?
This is where a supplier who has submitted an invoice can be paid by a third-party finance provider earlier than the agreed payment date. The business would then pay the finance provider the invoiced sum.
❌
Under its payment practices and policies, can this business deduct sums from payments under qualifying contracts as a charge for remaining on a supplier list?
❌
During the reporting period, did the business deduct sums from payments as a charge for remaining on a supplier list?
No information available
Metdist Limited is a UK-registered company, active since its incorporation in 1970, with its registered office in London. Companies House records its nature of business under the SIC code for non-specialised wholesale trade, and it is associated with the trading of non-precious metals, steel and other alloys. No further detail on specific products, markets or operational scale is available from the company's website, which currently displays a technical error rather than descriptive content. The available evidence therefore points to the company operating within metals wholesale trading rather than manufacturing, distribution logistics, or any consumer-facing retail activity.
Generated from the company's website and Companies House records. Sources: find-and-update.company-information.service.gov.uk