Loading...
910 companies in this sector
Avg Payment Time
42.1days
Paid Within 30 Days
43.1%
Companies in Sector
910
Late Payment Rate
26.8%
| Company | Region | Avg. Time to Pay |
|---|---|---|
| 2 SISTERS FOOD GROUP LIMITED | Yorkshire and The Humber | 46 days |
| 2 SISTERS POULTRY LIMITED | Scotland | 43 days |
| A1 CAKE MIXES LIMITED | Scotland | 55 days |
| AAK (UK) LIMITED | Yorkshire and The Humber | 29 days |
| AA LIMITED | South East | 7 days |
| AB AGRI LIMITED | London | 18 days |
| ABBEY LOGISTICS GROUP LIMITED | North West | 47 days |
| ABB LIMITED | North West | 68 days |
| ABF GRAIN PRODUCTS LIMITED | London | 40 days |
| ABM FACILITY SERVICES UK LIMITED | London |
| 29 days |
| ABM TECHNICAL SOLUTIONS LIMITED | London | 38 days |
| AB WORLD FOODS LIMITED | London | 37 days |
| ACER U.K. LIMITED | London | 22 days |
| ACTIVATE ACCIDENT REPAIR GROUP LIMITED | Yorkshire | 24 days |
| ADELIE FOODS LIMITED | West Midlands | 40 days |
| ADEY HOLDINGS (2008) LIMITED | South West | 51 days |
| ADEY INNOVATION LIMITED | South West | 58 days |
| ADI-GARDINER LIMITED | North West | 65 days |
| ADM MILLING LIMITED | London | 29 days |
| ADNAMS PLC | East of England | 42 days |
© 2026 Payment Check Ltd
Registered Address: 3rd Floor Suite 207 Regent Street London W1B 3HH
Made by Alastair Campbell