| Reporting Period | Filing Date | Average Time to Pay (days) | Paid within 30 days | Paid 31-60 days | Paid after 60 days | Not Paid within Terms |
|---|---|---|---|---|---|---|
| 01 Mar 2025 - 28 Feb 2026 | 01 Apr 2026 | 33 | 49% | 46% | 5% | 1% |
| 01 Mar 2025 - 31 Aug 2025 | 01 Oct 2025 | 32 | 48% | 47% | 5% | 1% |
| 01 Mar 2024 - 28 Feb 2025 | 31 Mar 2025 | 32 | 50% | 46% | 4% | 1% |
| 01 Mar 2024 - 31 Aug 2024 | 30 Sept 2024 | 33 | 48% | 47% | 5% | 1% |
| 01 Mar 2023 - 29 Feb 2024 | 02 Apr 2024 | 31 | 59% | 37% | 4% | 2% |
| 01 Mar 2023 - 31 Aug 2023 | 02 Oct 2023 | 31 | 59% | 36% | 5% | 3% |
| 01 Mar 2022 - 28 Feb 2023 | 03 Apr 2023 | 35 | 51% | 43% | 6% | 11% |
| 01 Mar 2022 - 31 Aug 2022 | 30 Sept 2022 | 37 | 49% | 44% | 7% | 18% |
| 01 Mar 2021 - 28 Feb 2022 | 08 May 2022 | 40 | 60% | 28% | 12% | 13% |
| 01 Mar 2021 - 28 Feb 2022 | 07 Apr 2022 | 72 | 11% | 21% | 68% | 6% |
| 01 Mar 2021 - 31 Aug 2021 | 01 Oct 2021 | 36 | 59% | 32% | 9% | 8% |
| 01 Mar 2020 - 28 Feb 2021 | 12 Apr 2021 | 54 | 22% | 34% | 44% | 18% |
| 01 Mar 2020 - 31 Aug 2020 | 30 Sept 2020 | 53 | 23% | 40% | 37% | 18% |
| 01 Sept 2019 - 29 Feb 2020 | 30 Mar 2020 | 65 | 19% | 51% | 31% | 19% |
| 01 Mar 2019 - 31 Aug 2019 | 30 Sept 2019 | 65 | 22% | 47% | 31% | 17% |
| 01 Sept 2018 - 28 Feb 2019 | 28 Mar 2019 | 58 | 19% | 49% | 32% | 15% |
This information is as reported by the business, and responses are in their own words.
Standard payment terms
30 Days from invoice date
Were there any changes to the standard payment terms in the reporting period?
No information available
Any other information about payment terms
No additional information
Maximum contractual payment period agreed
75
Disputes are resolved by negotiation involving the relevant parties
Has this business signed up to a code of conduct or standards on payment practices?
For example, signatories to The Prompt Payment Code must commit to paying 95% of their invoices within 60 days.
❌
Does this business offer e-invoicing in relation to qualifying contracts?
This is where suppliers can electronically submit and track invoices. It's not just allowing suppliers to email them an invoice.
❌
Does this business offer supply chain finance?
This is where a supplier who has submitted an invoice can be paid by a third-party finance provider earlier than the agreed payment date. The business would then pay the finance provider the invoiced sum.
❌
Under its payment practices and policies, can this business deduct sums from payments under qualifying contracts as a charge for remaining on a supplier list?
❌
During the reporting period, did the business deduct sums from payments as a charge for remaining on a supplier list?
No information available
HOME RETAIL GROUP CARD SERVICES LIMITED is an active private limited company, incorporated on 2 June 2000, based in the London region. Registered business activity: Credit granting by non-deposit taking finance houses and other specialist consumer credit grantors.
From Companies House records.