| Reporting Period | Filing Date | Average Time to Pay (days) | Paid within 30 days | Paid 31-60 days | Paid after 60 days | Not Paid within Terms |
|---|---|---|---|---|---|---|
| 01 Jan 2025 - 30 Jun 2025 | 15 Aug 2025 | 61 | 13% | 57% | 30% | 63% |
| 01 Jul 2024 - 31 Dec 2024 | 11 Aug 2025 | 70 | 5% | 56% | 39% | 76% |
| 01 Jan 2024 - 30 Jun 2024 | 23 Jul 2024 | 59 | 13% | 60% | 27% | 47% |
| 01 Jul 2023 - 31 Dec 2023 | 19 Mar 2024 | 56 | 18% | 58% | 24% | 45% |
| 01 Jan 2023 - 30 Jun 2023 | 20 Dec 2023 | 67 | 12% | 49% | 39% | 49% |
| 01 Jul 2022 - 31 Dec 2022 | 23 May 2023 | 53 | 18% | 59% | 23% | 51% |
| 01 Jan 2022 - 30 Jun 2022 | 28 Jul 2022 | 63 | 10% | 48% | 42% | 27% |
| 01 Jul 2021 - 31 Dec 2021 | 24 Jun 2022 | 63 | 7% | 55% | 38% | 44% |
| 01 Jan 2021 - 30 Jun 2021 | 01 Sept 2021 | 63 | 6% | 54% | 40% | 42% |
| 01 Jul 2020 - 31 Dec 2020 | 15 Feb 2021 | 64 | 7% | 50% | 43% | 34% |
| 01 Jan 2020 - 30 Jun 2020 | 30 Jul 2020 | 66 | 7% | 40% | 53% | 15% |
| 01 Jul 2019 - 31 Dec 2019 | 30 Jan 2020 | 66 | 4% | 48% | 48% | 39% |
| 01 Jan 2019 - 30 Jun 2019 | 21 Oct 2019 | 64 | 8% | 45% | 47% | 25% |
| 01 Jul 2018 - 31 Dec 2018 | 22 Jul 2019 | 61 | 10% | 45% | 45% | 24% |
| 01 Jan 2018 - 30 Jun 2018 | 30 Jul 2018 | 66 | 6% | 44% | 50% | 28% |
This information is as reported by the business, and responses are in their own words.
Standard payment terms
SOCOTEC UK's standard payment terms are 30 days EOM which are notified to suppliers by referring to the company's terms and conditions. The standard terms and conditions are referred to in each purchase order the company issues.
Were there any changes to the standard payment terms in the reporting period?
No information available
Any other information about payment terms
No additional information
Maximum contractual payment period agreed
90
All disputes on invoices are referred back to the supplier by the business unit that placed the order. Once purchase invoices are agreed they are passed to the central finance team to process.
Has this business signed up to a code of conduct or standards on payment practices?
For example, signatories to The Prompt Payment Code must commit to paying 95% of their invoices within 60 days.
❌
Does this business offer e-invoicing in relation to qualifying contracts?
This is where suppliers can electronically submit and track invoices. It's not just allowing suppliers to email them an invoice.
❌
Does this business offer supply chain finance?
This is where a supplier who has submitted an invoice can be paid by a third-party finance provider earlier than the agreed payment date. The business would then pay the finance provider the invoiced sum.
❌
Under its payment practices and policies, can this business deduct sums from payments under qualifying contracts as a charge for remaining on a supplier list?
❌
During the reporting period, did the business deduct sums from payments as a charge for remaining on a supplier list?
No information available
SOCOTEC UK LIMITED is an active private limited company, incorporated on 14 December 1993, based in the East Midlands region. Registered business activity: Technical testing and analysis.
From Companies House records.