| Reporting Period | Filing Date | Average Time to Pay (days) | Paid within 30 days | Paid 31-60 days | Paid after 60 days | Not Paid within Terms |
|---|---|---|---|---|---|---|
| 01 Feb 2025 - 31 Jul 2025 | 04 Nov 2025 | 26 | 91% | 4% | 5% | 74% |
| 01 Aug 2024 - 31 Jan 2025 | 29 May 2025 | 22 | 86% | 8% | 6% | 60% |
| 01 Feb 2024 - 31 Jul 2024 | 29 May 2025 | 23 | 88% | 7% | 5% | 69% |
| 01 Aug 2023 - 31 Jan 2024 | 04 Nov 2024 | 22 | 91% | 4% | 5% | 69% |
| 01 Feb 2023 - 31 Jul 2023 | 26 Feb 2024 | 30 | 90% | 6% | 4% | 60% |
| 01 Aug 2022 - 31 Jan 2023 | 26 Feb 2024 | 19 | 87% | 6% | 7% | 37% |
| 01 Aug 2021 - 31 Aug 2022 | 04 Oct 2022 | 20 | 90% | 5% | 5% | 27% |
| 01 Feb 2022 - 31 Jul 2022 | 04 Oct 2022 | 20 | 89% | 5% | 6% | 36% |
| 01 Feb 2021 - 31 Jul 2021 | 09 Sept 2021 | 36 | 81% | 8% | 11% | 20% |
| 01 Aug 2020 - 31 Jan 2021 | 08 Jul 2021 | 34 | 82% | 6% | 12% | 18% |
| 01 Feb 2020 - 31 Jul 2020 | 27 Aug 2020 | 25 | 96% | 1% | 3% | 13% |
| 01 Aug 2019 - 31 Jan 2020 | 26 Feb 2020 | 20 | 85% | 7% | 8% | 40% |
| 01 Feb 2019 - 31 Jul 2019 | 28 Aug 2019 | 20 | 86% | 9% | 4% | 37% |
| 01 Aug 2018 - 31 Jan 2019 | 22 Feb 2019 | 22 | 85% | 7% | 8% | 34% |
| 01 Feb 2018 - 31 Jul 2018 | 31 Aug 2018 | 23 | 83% | 6% | 11% | 32% |
This information is as reported by the business, and responses are in their own words.
Standard payment terms
The majority of invoices are on 42 days terms.
Were there any changes to the standard payment terms in the reporting period?
No information available
Any other information about payment terms
N/A
Maximum contractual payment period agreed
60
We have a no PO no pay policy in place which reduces the number of unrecognised invoices. A statement will be received from the company and reconciled by the accounts payable team. We have established and documented processes to handle escalation in the case of a dispute.
Has this business signed up to a code of conduct or standards on payment practices?
For example, signatories to The Prompt Payment Code must commit to paying 95% of their invoices within 60 days.
❌
Does this business offer e-invoicing in relation to qualifying contracts?
This is where suppliers can electronically submit and track invoices. It's not just allowing suppliers to email them an invoice.
❌
Does this business offer supply chain finance?
This is where a supplier who has submitted an invoice can be paid by a third-party finance provider earlier than the agreed payment date. The business would then pay the finance provider the invoiced sum.
❌
Under its payment practices and policies, can this business deduct sums from payments under qualifying contracts as a charge for remaining on a supplier list?
❌
During the reporting period, did the business deduct sums from payments as a charge for remaining on a supplier list?
No information available
AUTOMOBILE ASSOCIATION INSURANCE SERVICES LIMITED is an active private limited company, incorporated on 17 August 1989, based in the South East region. Registered business activity: Activities of insurance agents and brokers.
From Companies House records.