---
title: "UK Company Payment Practices 2025: Biggest Risers, Fallers & New Entrants"
date: 2026-06-09T21:07:53.694+00:00
url: https://paymentcheck.co.uk/blog/reports/uk-payment-practices-2025-update-2026-06
description: "How UK companies' payment practices changed in 2025 — the biggest improvers, the firms slipping, and the strongest new entrants, from official government data."
category: "Reports"
---

# UK Company Payment Practices 2025: Biggest Risers, Fallers & New Entrants

The landscape of UK company payment practices saw considerable change in 2025, according to PaymentCheck's latest analysis of 5,848 scored companies, drawn from the UK government's mandatory payment-practice data. Despite an average PaymentCheck Score of 70/100, the year brought significant shifts: 2,635 companies improved their score year-on-year, while 2,403 declined, with 374 new entrants assessed for the first time. The spread was wide — the biggest riser climbed 66 points, while the biggest faller dropped 91.

## The headline

Across 5,848 scored companies, the average PaymentCheck Score is **70/100**. 2,635 improved year-on-year and 2,403 declined, with 374 new entrants.

## Biggest risers 2025

The companies whose payment practices improved most year-on-year:

| Company | Score | YoY change |
|---|---|---|
| [THE FINANCIAL TIMES (M-M UK) LIMITED](https://paymentcheck.co.uk/company-search/01398449/the-financial-times-m-m-uk-limited) | 96/100 | +66 |
| [FCB EUROPE LIMITED](https://paymentcheck.co.uk/company-search/03007253/fcb-europe-limited) | 98/100 | +63 |
| [PRUDENTIAL CORPORATION HOLDINGS LIMITED](https://paymentcheck.co.uk/company-search/01404713/prudential-corporation-holdings-limited) | 62/100 | +62 |
| [BMW (UK) LIMITED](https://paymentcheck.co.uk/company-search/01378137/bmw-uk-limited) | 84/100 | +53 |
| [GREENCORE FOODS LIMITED](https://paymentcheck.co.uk/company-search/07441672/greencore-foods-limited) | 91/100 | +52 |
| [GATHER & GATHER LIMITED](https://paymentcheck.co.uk/company-search/03610591/gather-gather-limited) | 66/100 | +49 |
| [FUTURE ACADEMIES](https://paymentcheck.co.uk/company-search/06543442/future-academies) | 88/100 | +48 |
| [GAP (UK HOLDINGS) LIMITED](https://paymentcheck.co.uk/company-search/03720778/gap-uk-holdings-limited) | 100/100 | +47 |

## Biggest fallers 2025

The companies slipping the most — worth watching if you supply them:

| Company | Score | YoY change |
|---|---|---|
| [SHELL CLAIR UK LIMITED](https://paymentcheck.co.uk/company-search/07108515/shell-clair-uk-limited) | 8/100 | -91 |
| [VIRGIN MEDIA WHOLESALE LIMITED](https://paymentcheck.co.uk/company-search/02514287/virgin-media-wholesale-limited) | 21/100 | -54 |
| [NBCUNIVERSAL INTERNATIONAL OPERATIONS LIMITED](https://paymentcheck.co.uk/company-search/11608805/nbcuniversal-international-operations-limited) | 32/100 | -53 |
| [KSO SOLUTIONS LIMITED](https://paymentcheck.co.uk/company-search/14275008/kso-solutions-limited) | 29/100 | -51 |
| [DHL SERVICES LIMITED](https://paymentcheck.co.uk/company-search/03324664/dhl-services-limited) | 31/100 | -49 |
| [VIRIDOR EFW (RUNCORN) LIMITED](https://paymentcheck.co.uk/company-search/06864784/viridor-efw-runcorn-limited) | 25/100 | -46 |
| [UBS ASSET MANAGEMENT (UK) LTD](https://paymentcheck.co.uk/company-search/01546400/ubs-asset-management-uk-ltd) | 26/100 | -44 |
| [GALDERMA (U.K.) LIMITED](https://paymentcheck.co.uk/company-search/00715401/galderma-u-k-limited) | 18/100 | -43 |

## Best new entrants 2025

Strong payers appearing in the data for the first time:

| Company | Score |
|---|---|
| [PRA GROUP UK PORTFOLIOS LTD](https://paymentcheck.co.uk/company-search/15236812/pra-group-uk-portfolios-ltd) | 100/100 |
| [NEO ENERGY CENTRAL NORTH SEA LIMITED](https://paymentcheck.co.uk/company-search/05894683/neo-energy-central-north-sea-limited) | 100/100 |
| [TUI TRAVEL AVIATION FINANCE LIMITED](https://paymentcheck.co.uk/company-search/06986537/tui-travel-aviation-finance-limited) | 100/100 |
| [NATWEST BOXED LIMITED](https://paymentcheck.co.uk/company-search/14257250/natwest-boxed-limited) | 100/100 |
| [BNY MELLON FUND MANAGERS LIMITED](https://paymentcheck.co.uk/company-search/01998251/bny-mellon-fund-managers-limited) | 100/100 |
| [WEST SLOPE RESIDENCIES LIMITED LIABILITY PARTNERSHIP](https://paymentcheck.co.uk/company-search/OC449757/west-slope-residencies-limited-liability-partnership) | 100/100 |
| [MACQUARIE EURO LIMITED](https://paymentcheck.co.uk/company-search/07713808/macquarie-euro-limited) | 100/100 |
| [HSBC GLOBAL SERVICES LIMITED](https://paymentcheck.co.uk/company-search/05639234/hsbc-global-services-limited) | 100/100 |

## How to use this

If a company you supply is slipping, you can charge statutory interest (8% + the Bank of England base rate) plus fixed compensation on late invoices — work out what you're owed with our [late payment calculator](https://paymentcheck.co.uk/free-late-invoice-calculator). Check any company's full record with [company search](https://paymentcheck.co.uk/company-search), or see the full rankings in the [PaymentCheck Awards](https://paymentcheck.co.uk/awards/2025).

*Data sourced from UK companies' mandatory government payment-practice reports, 2025.*